screen | |
screen size | 60,5 cm (23.8") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | IPS |
Eigenschaft | Lokales Dimmen |
brightness (typical) | 250 cd/m² |
reaction time | 5 ms |
Messungsart der Reaktionszeit | GTG (Gray to Gray) |
contrast ratio | 1000:1 |
Maximum refresh rate | 100 Hz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-A |
Number of upstream slots | 2 |
Number of upstream ports USB Type-C | 1 |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 65 W |
Number of HDMI ports | 1 |
Number of DisplayPort connections | 2 |
Anzahl der DisplayPort-Ausgänge | 1 |
Version des DisplayPort-Ausgangs | 1.4 |
DisplayPorts-Version | 1.4 |
headphone connection | 3,5 mm |
HDCP-Version | 2.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Einstellbare Höhe (max.) | 15 cm |
energy | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Nicht verfügbar |
Energy consumption (SDR) per 1,000 hours | 13,8 kWh |
Energy consumption (HDR) per 1,000 hours | 0 kWh |
Power consumption (standard operation) | 13,8 W |
Power consumption (standby) | 0,5 W |
AC input voltage | 100 - 240 V |
power supply type | Extern |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 539,6 mm |
Gerätetiefe (inkl. Standfuß) | 250 mm |
Gerätehöhe (inkl. Standfuß) | 517,5 mm |
Gewicht (inklusive Standfuß) | 6,6 kg |
Width (without stand) | 539,6 mm |
Depth (without stand) | 491 mm |
Height (without stand) | 184 mm |
Gewicht (ohne Standfuß) | 3,8 kg |
package weight | 8,3 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | DisplayPort, USB Typ-C |
DisplayPort cable length | 1,8 m |
power cord length | 1,8 m |
sustainability | |
sustainability certificates | EPEAT Silver, ErP, TCO |
Other functions | |