screen | |
screen size | 61,2 cm (24.1") |
Display resolution | 1920 x 1200 Pixel |
HD-Typ | WUXGA |
Native Aspect Ratio | 16:10 |
screen technology | LCD |
Panel-Typ | IPS |
Backlight type | LED |
brightness (typical) | 350 cd/m² |
reaction time | 8 ms |
screen shape | Flach |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
contrast ratio | 1000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,78 Millionen Farben |
Response Time (Fast) | 5 ms |
pixels spacing | 0,27 x 0,27 mm |
pixel density | 93,95 ppi |
Horizontal scan area | 30 - 83 kHz |
Vertical scan area | 49 - 76 Hz |
Visible size (horizontal) | 51,8 cm |
Visible size (vertical) | 32,4 cm |
Visible size (diagonal) | 61,1 cm |
Farbskala | 99% |
Design | |
market positioning | Business |
Product color | Silber |
front frame | Schwarz |
Eigenschaft | Neigungsverstellung |
foot color | Silber |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-C |
Number of upstream slots | 1 |
Number of downstream USB-A type slots | 3 |
Number of USB-C type downstream ports | 1 |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 2 |
DisplayPorts-Version | 1.4 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
height adjustment | 15 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 21° |
energy | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Nicht verfügbar |
Energy consumption (SDR) per 1,000 hours | 17 kWh |
Power consumption (standard operation) | 17,2 W |
Power consumption (standby) | 0,2 W |
Power consumption (max.) | 186 W |
power consumption (off) | 0,2 W |
Power consumption (PowerSave) | 16,1 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 10 - 80% |
humidity during storage | 5 - 90% |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 530,8 mm |
Gerätetiefe (inkl. Standfuß) | 173 mm |
Gerätehöhe (inkl. Standfuß) | 510,7 mm |
Gewicht (inklusive Standfuß) | 5,7 kg |
Width (without stand) | 530,8 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 339,3 mm |
Gewicht (ohne Standfuß) | 4 kg |
Rahmenbreite (Seite) | 6,2 mm |
Rahmenbreite (oben) | 6,2 mm |
Rahmenbreite (unten) | 9,1 mm |
package weight | 8,6 kg |
sustainability | |
sustainability certificates | ENERGY STAR |
CO2-Fußabdruck | |
Gesamter Kohlendioxid-Fußabdruck (kg of CO2e) | 610 |
Kohlenstoffemissionen insgesamt, Standardabweichung (kg an CO2e) | 106 |
Kohlenstoffemissionen, Herstellung (kg an CO2e) | 434 |
Kohlenstoffemissionen, Logistik (kg an CO2e) | 45 |
Kohlenstoffemissionen, Energieverbrauch (kg an CO2e) | 128 |
Kohlenstoffemissionen, Ende der Lebensdauer (kg an CO2e) | 3 |
Kohlenstoffemissionen gesamt, mit/ohne Nutzungsphase(kg an CO2e) | 482 |
Other functions | |
Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
Number of Ethernet LAN ports (RJ-45) | 1 |
logistic data | |
Goods tariff number (HS) | 85285210 |