screen | |
screen size | 80 cm (31.5") |
Display resolution | 3840 x 2160 Pixel |
HD-Typ | 4K Ultra HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | IPS |
Eigenschaft | Schnellstartübersicht |
Backlight type | W-LED |
brightness (typical) | 350 cd/m² |
screen shape | Flach |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,07 Milliarden Farben |
pixels spacing | 0,1812 x 0,1812 mm |
pixel density | 140 ppi |
Visible size (horizontal) | 69,7 cm |
Visible size (vertical) | 39,2 cm |
color depth | 10 Bit |
Farbraumstandard | DCI-P3 |
Farbskala | 95% |
sRGB coverage (classic) | 99% |
Services | |
Design | |
Product color | Schwarz |
front frame | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-B, USB Typ-C |
Number of upstream slots | 2 |
Number of USB Type-B upstream ports | 1 |
Number of upstream ports USB Type-C | 1 |
Number of downstream USB-A type slots | 4 |
USB power supply up to | 90 W |
Number of HDMI ports | 1 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.4 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
network | |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
height adjustment | 15,5 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 23,5° |
energy | |
Power consumption (standard operation) | 32 W |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 161 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
power supply type | Intern |
weight and dimensions | |
Device width (incl. foot) | 714,2 mm |
Device depth (incl. foot) | 234,6 mm |
Device height (incl. foot) | 599,5 mm |
Weight (with stand) | 9,94 kg |
Width (without stand) | 714 mm |
Depth (without stand) | 59,5 mm |
Height (without stand) | 420,9 mm |
Weight (without stand) | 7,2 kg |
Rahmenbreite (Seite) | 2 mm |
Rahmenbreite (oben) | 2 mm |
Rahmenbreite (unten) | 1,86 cm |
scope of delivery | |
Supplied cables | AC, USB Typ-C |
power cord length | 1,8 m |
Other functions | |
Compatible operating systems | Windows 10, Windows 11 |
certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |