screen | |
screen size | 61 cm (24") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LCD |
Panel-Typ | IPS |
Backlight type | LED |
brightness (typical) | 250 cd/m² |
reaction time | 6 ms |
screen shape | Flach |
Supported graphic resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
aspect ratio | 16:9 |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,78 Millionen Farben |
pixels spacing | 0,2745 x 0,2745 mm |
pixel density | 93 ppi |
Horizontal scan area | 30 - 83 kHz |
Vertical scan area | 56 - 76 Hz |
Visible size (horizontal) | 52,7 cm |
Visible size (vertical) | 29,6 cm |
Visible size (diagonal) | 60,5 cm |
Eigenschaft | Ein-/Ausschalter |
Farbskala | 83% |
Multimedia | |
number of speakers | 2 |
RMS performance | 10 W |
Megapixel (ca.) | 2,1 MP |
Design | |
market positioning | Business |
Product color | Schwarz |
front frame | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-B |
Number of upstream slots | 1 |
Number of downstream USB-A type slots | 4 |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
Number of DisplayPort connections | 1 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 12,5 cm |
Pivot Store | 0 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 21° |
energy | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1,000 hours | 15 kWh |
Power consumption (standard operation) | 18,05 W |
Power consumption (standby) | 0,3 W |
power consumption (off) | 0,3 W |
Power consumption (PowerSave) | 13,83 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 20 - 80% |
humidity during storage | 10 - 90% |
operating height | 0 - 5000 m |
storage height | 5000 - 12192 m |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 549,8 mm |
Gerätetiefe (inkl. Standfuß) | 180 mm |
Gerätehöhe (inkl. Standfuß) | 500,6 mm |
Gewicht (inklusive Standfuß) | 6,12 kg |
Width (without stand) | 549,8 mm |
Depth (without stand) | 51,1 mm |
Height (without stand) | 359,6 mm |
Gewicht (ohne Standfuß) | 3,6 kg |
Rahmenbreite (Seite) | 1,14 cm |
Rahmenbreite (oben) | 1,98 cm |
Rahmenbreite (unten) | 4,33 cm |
package weight | 8,25 kg |
scope of delivery | |
Supplied cables | AC, DisplayPort, USB, VGA |
sustainability | |
sustainability certificates | EPEAT Gold, ENERGY STAR |
Other functions | |
certification | TCO |
logistic data | |
Goods tariff number (HS) | 85285210 |