screen | |
screen size | 68,6 cm (27") |
Display resolution | 2560 x 1440 Pixel |
HD-Typ | Quad HD |
Native Aspect Ratio | 16:9 |
screen technology | LCD |
Panel-Typ | IPS |
Eigenschaft | Schnellstartübersicht |
Backlight type | Seiten-LED |
brightness (typical) | 350 cd/m² |
reaction time | 5 ms |
Messungsart der Reaktionszeit | GTG (Gray to Gray) |
display surface | Matt |
screen shape | Flach |
aspect ratio | 16:9 |
contrast ratio | 1500:1 |
Contrast Ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 100 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,23 x 0,23 mm |
pixel density | 109 ppi |
Horizontal scan area | 30 - 152 kHz |
Vertical scan area | 50 - 100 Hz |
Visible size (horizontal) | 59,7 cm |
Visible size (vertical) | 33,6 cm |
Digital horizontal frequency | 30 - 152 kHz |
Digital vertical frequency | 50 - 100 Hz |
screen size (cm) | 68,6 cm |
turbidity rate | 25% |
surface hardness | 3H |
color depth | 8 Bit |
Farbraumstandard | sRGB |
Farbskala | 100% |
sRGB coverage (classic) | 100% |
Services | |
HP-Segment | Business |
Design | |
market positioning | Business |
Product color | Schwarz |
foot color | Silber, Schwarz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-B |
Number of USB Type-B upstream ports | 1 |
Number of downstream USB-A type slots | 4 |
Number of HDMI ports | 1 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
Version des DisplayPort-Ausgangs | 1.2 |
DisplayPorts-Version | 1.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Einstellbare Höhe (max.) | 15 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 20° |
energy | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1,000 hours | 22 kWh |
Power consumption (standard operation) | 30 W |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 72 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 5 - 35 °C |
Operating relative humidity | 5 - 95% |
humidity during storage | 20 - 80% |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 613,4 mm |
Gerätetiefe (inkl. Standfuß) | 228,9 mm |
Gerätehöhe (inkl. Standfuß) | 543,8 mm |
Gewicht (inklusive Standfuß) | 6,2 kg |
Width (without stand) | 613,4 mm |
Depth (without stand) | 46,9 mm |
Height (without stand) | 356,7 mm |
Gewicht (ohne Standfuß) | 4,6 kg |
package weight | 9,2 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | AC, DisplayPort, HDMI, USB Typ-A auf USB Typ-B |
sustainability | |
sustainability certificates | ENERGY STAR |
Other functions | |
Country of origin | China, Vietnam |
UNSPSC-code | 43211902 |
Weight | 6,2 kg |