Product colour | Black |
Market positioning | Business |
Feet colour | Black |
Front bezel colour | Black |
Power consumption (PowerSave) | 31.4 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 40.2 W |
Energy efficiency scale | A to G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1389949 |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Energy efficiency class (SDR) | G |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Non-operating altitude | 3658 - 12192 m |
Width (with stand) | 944 mm |
Depth (with stand) | 280 mm |
Height (with stand) | 628 mm |
Weight (with stand) | 14.1 kg |
Height (without stand) | 419 mm |
Width (without stand) | 944 mm |
Weight (without stand) | 9.9 kg |
Depth (without stand) | 54 mm |
Ethernet LAN | Yes |
NVIDIA G-SYNC | No |
Component video sync | Separate sync |
AMD FreeSync | No |
Flicker-free technology | Yes |
Fast charging | Yes |
Fast charging technology | Power Delivery |
Low Blue Light technology | Yes |
Package width | 1070 mm |
Package depth | 226 mm |
PACKAGE WEIGHT | 17.8 kg |
Package height | 507 mm |
Bundled software | SmartControl |
Manual | Yes |
CABLES INCLUDED | AC |
Stand included | Yes |
Viewing angle, horizontal | 178° |
Horizontal scan range | 30 - 160 kHz |
Screen shape | Flat |
Response time | 4 ms |
Pixel Pitch | 0.26925 x 0.26925 mm |
Contrast ratio (dynamic) | 50000000:1 |
Display number of colours | 16.7 million colours |
Vertical scan range | 48 - 100 Hz |
Viewing angle, vertical | 178° |
HD type | Wide Quad HD |
Display diagonal | 101.6 cm (40") |
Display brightness (typical) | 300 cd/m² |
Display resolution | 3440 x 1440 pixels |
Native Aspect Ratio | 21:9 |
Digital horizontal frequency | 30 - 190 kHz |
Panel type | IPS |
Maximum refresh rate | 100 Hz |
Digital vertical frequency | 48 - 120 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Viewable size, vertical | 38.8 cm |
Colour depth | 8 bit |
Surface hardness | 3H |
DDC / CI | Yes |
Anti-glare screen | Yes |
Display Technology | LCD |
Display sRGB | Yes |
Pixel Density | 94 ppi |
sRGB coverage (typical) | 121% |
Contrast ratio (typical) | 1200:1 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 100.4 cm |
NTSC coverage (typical) | 102% |
Haze rate | 25% |
Touchscreen | No |
Viewable size, horizontal | 92.6 cm |
High Dynamic Range (HDR) supported | Yes |
Backlight type | W-LED |
Colour gamut standard | sRGB |
Built-in microphone | Yes |
Built-in camera | Yes |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Number of speakers | 2 |
Megapixel (approx.) | 5 MP |
LED indicators | Operation |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Tilt angle range | -5 - 30° |
On Screen Display (OSD) languages | Ukrainian |
Panel mounting interface | 100 x 100 mm |
HEIGHT ADJUSTMENT | Yes |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Swivel angle range | -180 - 180° |
Swivelling | Yes |
VESA mounting | Yes |
DisplayPorts quantity | 1 |
HDCP | Yes |
DisplayPort version | 1.4 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 2 |
USB power delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI | Yes |
HDMI version | 2.0 |
Audio output | Yes |
HDMI ports quantity | 1 |
USB Type-C downstream ports quantity | 1 |
USB upstream port type | USB Type-C |
DisplayPort output | Yes |
HDCP version | 1.4/2.2 |
Built-in USB hub | Yes |
USB Power Delivery up to | 100 W |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Number of USB Type-C upstream ports quantity | 2 |
Compatible operating systems | Mac OS X
Windows 11 / 10 / 8.1 / 8 / 7 |
Ethernet LAN data rates | 10 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 93 - 105% |
Delta E | 2 |
Recyclable packaging material | 100% |
Picture-by-Picture (PbP) | Yes |
Light sensor | Yes |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Exterior finish type | Textured |
Wake-on-LAN | Yes |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
Compliance certificates | RoHS |
HBR3 support | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Sustainability compliance | Yes |