screen | |
screen size | 17,1 cm (6.74") |
screen shape | Flach |
Panel-Typ | LCD |
Display Glasart | Gorilla Glass |
Display resolution | 1600 x 720 Pixel |
Maximum refresh rate | 90 Hz |
brightness | 450 cd/m² |
Maximum Display Brightness (HDR) | 600 cd/m² |
Eigenschaft | Sim Karten Auswerfer |
pixel density | 260 ppi |
processor | Helio G85 |
processor family | MediaTek |
processor architecture | ARM Cortex-A75 |
number of CPU cores | 8 |
processor clock speed | 2 GHz |
Co-processor clock speed | 1,8 GHz |
co-processor architecture | ARM Cortex-A55 |
storage medium | |
RAM capacity | 4 GB |
RAM type | LPDDR4X |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Max memory card size | 1 TB |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Rear camera f-number | 1,8 |
Second rear camera f-number | 2,4 |
Rear view camera lens elements | 5-Element-Objektiv |
front camera type | Einzelne Kamera |
Front camera resolution (numeric) | 8 MP |
Front camera f-number | 2 |
Maximum Frame Rate | 30 fps |
resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Video Recording Modes | 720p, 1080p |
rear camera type | Dual-Kamera |
network | |
SIM card slots | Dual-SIM |
Cellular Network Generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G-Standards | LTE-TDD & LTE-FDD |
Bluetooth-Version | 5.3 |
Bluetooth-Profile | AAC, SBC |
subscription | |
subscription type | Kein Abonnement |
connections and interfaces | |
USB plug | USB Typ-C |
headphone connection | 3,5 mm |
messaging | |
Design | |
form factor | Balken |
Product color | Schwarz |
name of the color | Midnight Black |
Services | |
graphic card | Mali-G52 MC2 |
Navigation | |
Multimedia | |
Software | |
platform | Android |
Installed operating system | Android 13 |
operating system fork | MIUI 14 |
battery | |
battery capacity | 5000 mAh |
Talk time (3G) | 31 h |
Standby time (3G) | 600 h |
Continuous audio playback time | 114 h |
Continuous video playback | 23 h |
Sensoren | |
weight and dimensions | |
broad | 78 mm |
depth | 8,09 mm |
height | 168 mm |
Weight | 192 g |
scope of delivery | |