To press | Farbdruck |
Duplex print mode | Auto |
Print resolution color | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
printing technology | Laser |
Eigenschaft | Schnellinstallationsanleitung |
Maximum resolution | 600 x 600 DPI |
Print Speed (Black, Normal Quality, A4/US Letter) | 21 Seiten pro Minute |
Print speed (color, normal quality, A4/US Letter) | 21 Seiten pro Minute |
print speed (Black, Draft Quality, A4/US Letter) | 21 Seiten pro Minute |
Print Speed Duplex (Black, Standard Mode, A4/US Letter) | 12 Seiten pro Minute |
Duplex print speed (color, standard mode, A4/US Letter) | 12 Seiten pro Minute |
First Page Out (Black, Normal) | 10,6 s |
First page out (color, normal) | 12,3 s |
Top margin (min.) | 5 mm |
Print margin below (min.) | 5 mm |
Druckrand links (min.) | 5 mm |
Print margin right (min.) | 5 mm |
Copy | Farbkopieren |
Max resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 Kopien pro Minute |
Copy speed (normal quality, color, A4) | 21 Kopien pro Minute |
Time to first copy (black,normal) | 11,4 s |
Time to first copy (color, normal) | 14,1 s |
Multiple copy (max.) | 99 Kopien |
reduction/enlargement | 25 - 400% |
Scan | Farbscan |
Optical scan resolution | 1200 x 1200 DPI |
Optical Scan Resolution (ADF) | 300 x 300 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 215,9 x 297 mm |
Scanner Type | Flachbett- & ADF-Scanner |
Scantechnologie | CIS |
Scan to | E-Mail, Faxen, Software, TWAIN, WIA |
Scan speed (color) | 22 Seiten pro Minute |
Scan speed (black) | 26 Seiten pro Minute |
Supported image formats | BMP, PNG, RAW, TIFF, JPG |
Supported document formats | PDF |
Input color depth | 24 Bit |
greyscale | 256 |
scan driver | WIA, TWAIN |
FAX | |
Fax | Farbfaxen |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 Sekunde/Seite |
Modem speed | 33,6 Kbit/s |
fax storage | 1300 Seiten |
features | |
Recommended monthly utilization | 150 - 2500 Seiten pro Monat |
Maximum monthly utilization | 40000 Seiten pro Monat |
Duplex function | Drucken, Kopieren |
Number of print cartridges | 4 |
inks | Schwarz, Cyan, Magenta, Gelb |
page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
printer fonts | Scalable, TrueType |
Country of origin | China, Vietnam |
HP-Segment | Kleine und mittelständische Unternehmen |
input and output capacitance | |
Total number of paper trays | 2 |
Total paper capacity | 250 Blätter |
Total output capacity | 100 Blätter |
Paper tray 1 capacity | 1 Blätter |
Paper tray 2 capacity | 20 Blätter |
Automatic Document Feeder (ADF) capacity | 50 Blätter |
Maximum paper capacity | 251 Blätter |
Max output capacity | 100 Blätter |
paper handling | |
Maximum paper size of ISO A series | A4 |
Maximum print size | 206 x 346 mm |
ISO-A-Formate (A0...A9) | A4, A5, A6 |
ISO-B-Format | B5 |
ISO C series sizes (C0...C9) | C5 |
Non-ISO print media formats | Legal, Brief, Vorstand, Oficio, 16K |
JIS B series size (B0...B9) | B5, B6 |
envelope sizes | 10, Monarch, C5, B5, DL |
photo paper sizes | 10x15 cm |
Photo paper sizes (imperial) | 4x6,5x8" |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Media weights for the paper tray | 60 - 200 g/m² |
connections and interfaces | |
Number of USB 2.0 ports | 1 |
network | |
wiring technology | 10/100/1000Base-T(X) |
Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
WLAN-Standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported security algorithms | SNMPv3, HTTPS, SSL/TLS |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Services | |
RAM memory maximum | 256 MB |
storage capacity | 256 MB |
processor clock speed | 800 MHz |
Sound pressure level (pressure) | 50 dB |
Sound pressure level (scanning) | 42 dB |
Sound power level (pressure) | 6,4 dB |
Design | |
Product color | Weiß |
market positioning | Zuhause & Büro |
screen size | 6,86 cm (2.7") |
steering | Berührung |
energy | |
Power consumption (average operation) | 361 W |
Power consumption (PowerSave) | 0,05 W |
Average power consumption when printing | 361 W |
Energy consumption (ready) | 7,8 W |
Power consumption (sleep mode) | 0,8 W |
power consumption (off) | 0,05 W |
Energy Star Typical Electricity Consumption (TEC) | 0,251 kWh/Woche |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
brand properties | |
system requirement | |
Supports Windows operating systems | Windows 7, Windows 8.1, Windows Vista, Windows 10, Windows 8, Windows 11 |
Supports Mac operating systems | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
Support for other operating systems | Linux |
operating conditions | |
Operating relative humidity | 10 - 80% |
Empfohlener Luftfeuchtigkeitsbereich | 30 - 70% |
operating temperatur | 10 - 32,5 °C |
humidity during storage | 0 - 95% |
sustainability | |
sustainability certificates | EPEAT Silver, ENERGY STAR |
Does not contain | Quecksilber |
weight and dimensions | |
broad | 420 mm |
depth | 421,7 mm |
height | 334,1 mm |
Weight | 18,7 kg |
package weight | 21,5 kg |
scope of delivery | |
Supplied cables | AC, Telefon |
logistic data | |
Goods tariff number (HS) | 84433100 |
Pallet weight (gross) | 538,7 g |
products per pallet | 24 Stück(e) |
Technical details | |
Shipping carton per pallet layer | 6 Stück(e) |
Other functions | |
number of users | 5 Benutzer |
Geräuschemission (betriebsbereit) | 26 dB |
Emissionsschalldruckpegel Bystander-Position (betriebsbereit) | 16 dB |