To press | |
Print resolution color | 2400 x 1200 DPI |
printing technology | Tintenstrahl |
Eigenschaft | Patrone(n) enthalten |
Maximum resolution | 2400 x 1200 DPI |
Number of print cartridges | 4 |
page description languages | CALS G4, HP-GL/2, HP-RTL, TIFF, URF |
inks | Cyan, Magenta, Mattschwarz, Gelb |
printheads | 1 |
Copy | Farbkopieren |
Max resolution | 600 x 600 DPI |
reduction/enlargement | 50 - 400% |
Multiple copy (max.) | 99 Kopien |
Scan | Farbscan |
Optical scan resolution | 600 x 600 DPI |
Scantechnologie | CIS |
Scan to | Cloud, E-Mail, USB |
Präzision | 0,1% |
Maximale Medienstärke | 0,8 mm |
paper handling | |
Maximum print size | 610 x 1897 mm |
Media types for the paper tray | Bondpapier, beschichtetes Papier, Glanzpapier, Fotopapier, Normales Papier |
ISO-A-Formate (A0...A9) | A1, A2, A3, A4 |
Media sizes for borderless printing | A3, A4 |
media strength | 0.8 mm |
Maximum roll diameter | 10 cm |
Nicht bedruckbarer Bereich (metrisch, Einzelblatt) | 5 x 5 x 5 x 5 |
connections and interfaces | |
USB connector type | USB Typ-A |
Ethernet LAN data transfer rates | 1000 Mbit/s |
Services | |
Product color | Schwarz, Silber |
storage capacity | 1000 MB |
RAM memory maximum | 1000 MB |
Sound power level (standby) | 16 dB |
Sound pressure level (pressure) | 48 dB |
HP-Segment | Business |
brand properties | |
energy | |
Power consumption (standby) | 0,2 W |
Power consumption (standard operation) | 35 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
operating conditions | |
operating temperatur | 5 - 40 °C |
Operating relative humidity | 20 - 80% |
Storage temperature range | -25 - 55 °C |
system requirement | |
sustainability | |
sustainability certificates | EPEAT Silver, ENERGY STAR |
weight and dimensions | |
broad | 1098 mm |
depth | 605 mm |
height | 1155 mm |
Weight | 46,7 kg |
package weight | 65,7 kg |
logistic data | |
Goods tariff number (HS) | 84433210 |