To press | Monodruck |
Duplex print mode | Auto |
Print resolution black | 1200 x 1200 DPI |
printing technology | Laser |
Eigenschaft | Garantiekarte |
Maximum resolution | 1200 x 1200 DPI |
Print Speed (Black, Normal Quality, A4/US Letter) | 40 Seiten pro Minute |
warm-up time | 45 s |
First Page Out (Black, Normal) | 6,3 s |
Copy | Farbkopieren |
Max resolution | 600 x 600 DPI |
Time to first copy (black,normal) | 7,2 s |
Multiple copy (max.) | 9999 Kopien |
reduction/enlargement | 25 - 400% |
Scan | Farbscan |
Optical scan resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner Type | Flachbett- & ADF-Scanner |
Scantechnologie | CIS |
Scan to | E-Mail, Software, TWAIN, WIA, Datei |
Scan speed (color) | 20 Seiten pro Minute |
Scan speed (black) | 29 Seiten pro Minute |
Duplex scan speed (color) | 34 Seiten pro Minute |
Duplex scan speed (black) | 46 Seiten pro Minute |
Supported image formats | JPG, TIFF |
Supported document formats | PDF |
Input color depth | 24 Bit |
greyscale | 256 |
scan driver | TWAIN, WIA |
FAX | |
Fax | Mono-Faxen |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 6 Sekunde/Seite |
Modem speed | 33,6 Kbit/s |
fax storage | 400 Seiten |
features | |
Recommended monthly utilization | 750 - 4000 Seiten pro Monat |
Maximum monthly utilization | 80000 Seiten pro Monat |
Duplex function | Drucken, Kopieren, Scannen |
Number of print cartridges | 1 |
inks | Schwarz |
page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
printer fonts | Scalable, TrueType |
Country of origin | China |
HP-Segment | Kleine und mittelständische Unternehmen |
input and output capacitance | |
Total number of paper trays | 3 |
Total paper capacity | 350 Blätter |
Total output capacity | 150 Blätter |
Paper tray 1 capacity | 100 Blätter |
Paper tray 2 capacity | 250 Blätter |
Automatic Document Feeder (ADF) capacity | 50 Blätter |
Maximum paper capacity | 900 Blätter |
Max output capacity | 150 Blätter |
paper handling | |
Maximum paper size of ISO A series | A4 |
Maximum print size | 207.4 x 347.1 mm |
Media types for the paper tray | Bondpapier, Briefumschläge, Schweres Papier, Etiketten, Briefkopf, Normales Papier, Recyclingpapier, Konzeptpapier, Dickes Papier |
ISO-A-Formate (A0...A9) | A4, A5, A6 |
ISO-B-Format | B5 |
ISO C series sizes (C0...C9) | C5 |
Non-ISO print media formats | Oficio, 16K, Aussage |
JIS B series size (B0...B9) | B5, B6 |
envelope sizes | 10, Monarch, B5, C5, DL |
Photo paper sizes (imperial) | 4x6,5x8" |
Custom media width | 76,2 - 215,9 mm |
Custom media length | 127 - 355,6 mm |
Media weights for the paper tray | 60 - 200 g/m² |
connections and interfaces | |
Number of USB 2.0 ports | 1 |
network | |
wiring technology | 10/100/1000Base-T(X) |
Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
Supported security algorithms | 128-bit WEP, 64-bit WEP, 802.1x RADIUS, EAP-PEAP, EAP-TLS, HTTPS, LEAP, SSL/TLS, WEP, WPA |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Services | |
RAM memory maximum | 512 MB |
storage capacity | 512 MB |
processor clock speed | 1200 MHz |
Sound pressure level (pressure) | 54 dB |
Sound pressure level (scanning) | 48 dB |
Sound power level (pressure) | 6,7 dB |
Design | |
Product color | Weiß |
market positioning | Business |
Display | CGD |
screen size | 6,86 cm (2.7") |
steering | Berührung |
energy | |
Power consumption (PowerSave) | 0,06 W |
Average power consumption when printing | 510 W |
Energy consumption (ready) | 7,5 W |
Power consumption (sleep mode) | 0,9 W |
power consumption (off) | 0,06 W |
Energy Star Typical Electricity Consumption (TEC) | 0,44 kWh/Woche |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
brand properties | |
system requirement | |
Supports Windows operating systems | Windows 10, Windows 11 |
Supports Mac operating systems | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Supported mobile operating systems | Android |
Support for other operating systems | ChromeOS, Android, iOS |
operating conditions | |
Empfohlener Luftfeuchtigkeitsbereich | 30 - 70% |
operating temperatur | 10 - 32,5 °C |
sustainability | |
sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic |
weight and dimensions | |
broad | 420 mm |
depth | 390 mm |
height | 323 mm |
Weight | 12,6 kg |
package weight | 15,5 kg |
scope of delivery | |
Cartridge range scope of delivery (black) | 2900 Seiten |
Supplied cables | AC |
logistic data | |
products per pallet | 24 Stück(e) |
Technical details | |
Shipping carton per pallet layer | 6 Stück(e) |
Other functions | |
number of users | 10 Benutzer |
Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. |