screen | |
screen size | 48,3 cm (19") |
Display resolution | 1280 x 1024 Pixel |
HD-Typ | SXGA |
Native Aspect Ratio | 5:4 |
screen technology | LCD |
Panel-Typ | TN |
brightness (typical) | 250 cd/m² |
reaction time | 5 ms |
screen shape | Flach |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 12000000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 170° |
angle of view, vertical | 160° |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,294 x 0,294 mm |
Horizontal scan area | 24 - 80 kHz |
Visible size (horizontal) | 37,6 cm |
Visible size (vertical) | 30,1 cm |
screen size (cm) | 48 cm |
sRGB coverage (classic) | 99% |
NTSC coverage (typical) | 72% |
Design | |
market positioning | Business |
Product color | Weiß |
connections and interfaces | |
Number of VGA (D-Sub) connections | 1 |
Eigenschaft | Ständer enthalten |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 15 cm |
Pivot Store | 0 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 23° |
menu languages | Vereinfachtes Chinesisch, Deutsch, Englisch, Spanisch, Französisch, Italienisch, Japanisch, Portugiesisch, Russisch |
Number of OSD languages | 9 |
energy | |
Energy efficiency class (SDR) | E |
Power consumption (standard operation) | 16 W |
Power consumption (standby) | 0,5 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
power supply type | Intern |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 411 mm |
Gerätetiefe (inkl. Standfuß) | 209,5 mm |
Gerätehöhe (inkl. Standfuß) | 547 mm |
Gewicht (inklusive Standfuß) | 4,9 kg |
package weight | 6 kg |
scope of delivery | |
Supplied cables | DVI |