screen | |
Panel-Typ | VA |
screen size | 2,49 m (98") |
screen technology | LCD |
Display resolution | 3840 x 2160 Pixel |
brightness | 450 cd/m² |
HD-Typ | 4K Ultra HD |
reaction time | 8 ms |
contrast ratio | 5000:1 |
Dynamic Contrast Ratio Marketing Label | Mega-Kontrast |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
pixels spacing | 0,5622 x 0,5622 mm |
Horizontal scan area | 30 - 81 kHz |
Vertical scan area | 48 - 75 Hz |
turbidity rate | 2% |
Pixelfrequenz (max.) | 594 MHz |
RGB color space | DCI-P3 |
Farbskala | 93% |
connections and interfaces | |
Number of HDMI ports | 4 |
HDMI-Version | 2.0 |
Number of HDMI input interfaces | 4 |
Eigenschaft | Bluetooth |
Number of USB ports | 2 |
Number of Ethernet LAN ports (RJ-45) | 1 |
Design | |
product design | Digital Signage Flachbildschirm |
Unterstützte Positionierung | Drinnen |
Product color | Schwarz |
screen shape | Flach |
Panel mounting interface | 600 x 400 mm |
Typ der Lünette | 3 lünettenlos |
Lünettenfarbe | Titan Black |
stand type | Mittiger Ständer |
attachment type | Tisch/Wand |
Services | |
purpose | Universal |
Operating times (hours/days) | 16/7 |
HDCP-Version | 2.2 |
energy | |
Power consumption (standard operation) | 275 W |
Power consumption (sleep mode) | 0,5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 / 60 Hz |
computer system | |
computer system type | System on Chip (SoC) |
Installed operating system | Tizen 6.5 |
weight and dimensions | |
Displaybreite | 2180,6 mm |
display depth | 48,4 mm |
display height | 1243,9 mm |
Display weight | 56,3 kg |
package weight | 87,8 kg |
operating conditions | |
operating temperatur | 0 - 40 °C |
Operating relative humidity | 10 - 80% |
certificates | |
certification | Class A60950-1, 62368-1 |
Other functions | |
Flash memory | 8000 MB |