screen | |
screen size | 61 cm (24") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LCD |
Panel-Typ | IPS |
Eigenschaft | Dell Display Manager (DDM)-kompatibel |
Backlight type | LED |
brightness (typical) | 250 cd/m² |
reaction time | 8 ms |
screen shape | Flach |
Supported video modes | 480p, 576p, 720p, 1080p |
contrast ratio | 1500:1 |
Maximum refresh rate | 100 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
Response Time (Fast) | 5 ms |
pixels spacing | 0,2745 x 0,2745 mm |
pixel density | 92,53 ppi |
Horizontal scan area | 30 - 110 kHz |
Vertical scan area | 48 - 100 Hz |
Visible size (horizontal) | 52,7 cm |
Visible size (vertical) | 29,6 cm |
Visible size (diagonal) | 60,5 cm |
surface hardness | 3H |
sRGB coverage (classic) | 99% |
Services | |
Supports Windows operating systems | Windows 10, Ja |
Supports Mac operating systems | MacOS |
Design | |
Product color | Schwarz |
front frame | Schwarz |
foot color | Grau |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-B upstream ports | 1 |
Number of downstream USB-A type slots | 3 |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 15 W |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
HDCP-Version | 1.4 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
height adjustment | 15 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 21° |
energy | |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Nicht verfügbar |
Energy consumption (SDR) per 1,000 hours | 12 kWh |
Power consumption (standard operation) | 11,7 W |
Power consumption (standby) | 0,3 W |
Power consumption (max.) | 65 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
input current | 1.5 A |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 10 - 80% |
humidity during storage | 5 - 90% |
operating height | 0 - 5000 m |
storage height | 0 - 12192 m |
weight and dimensions | |
Device width (incl. foot) | 538,6 mm |
Device depth (incl. foot) | 181,8 mm |
Device height (incl. foot) | 364 mm |
Weight (with stand) | 4,61 kg |
Width (without stand) | 538,6 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 314,2 mm |
Weight (without stand) | 3,12 kg |
Rahmenbreite (Seite) | 5,8 mm |
Rahmenbreite (oben) | 5,8 mm |
Rahmenbreite (unten) | 1,2 cm |
package weight | 6,78 kg |
USB cable length | 1,8 m |
scope of delivery | |
Supplied cables | AC, DisplayPort, HDMI, USB Typ-A |
DisplayPort cable length | 1,8 m |
HDMI cable length | 1,8 m |
sustainability | |
sustainability certificates | TÜV mark |
Does not contain | Arsen, Quecksilber, PVC/BFR |
CO2-Fußabdruck | |
Gesamter Kohlendioxid-Fußabdruck (kg of CO2e) | 155 |
Kohlenstoffemissionen, Herstellung (kg an CO2e) | 81 |
Kohlenstoffemissionen, Logistik (kg an CO2e) | 13 |
Kohlenstoffemissionen, Energieverbrauch (kg an CO2e) | 58 |
Kohlenstoffemissionen, Ende der Lebensdauer (kg an CO2e) | 4 |
Kohlenstoffemissionen gesamt, mit/ohne Nutzungsphase(kg an CO2e) | 97 |
PAIA-Version | GaBi verison1 |
brand properties | |