screen | |
screen size | 60,5 cm (23.8") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LCD |
Panel-Typ | IPS |
Backlight type | Seiten-LED |
brightness (typical) | 250 cd/m² |
reaction time | 5 ms |
screen shape | Flach |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
pixels spacing | 0,274 x 0,274 mm |
Horizontal scan area | 30 - 80 kHz |
Vertical scan area | 50 - 60 Hz |
surface hardness | 3H |
Farbraumstandard | NTSC |
Farbskala | 72% |
Services | |
Eigenschaft | Neigungsverstellung |
HP-Segment | Business |
Design | |
market positioning | Business |
Product color | Schwarz, Silber |
connections and interfaces | |
USB-Upstream-Porttyp | USB Typ-C |
Number of upstream ports USB Type-C | 1 |
Number of downstream USB-A type slots | 4 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
height adjustment | 15 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 23° |
energy | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1,000 hours | 14 kWh |
Power consumption (standard operation) | 22 W |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 131 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
operating conditions | |
operating temperatur | 5 - 35 °C |
Operating relative humidity | 20 - 80% |
humidity during storage | 5 - 95% |
weight and dimensions | |
Device width (incl. foot) | 539,4 mm |
Device depth (incl. foot) | 207 mm |
Device height (incl. foot) | 494,9 mm |
Weight (with stand) | 6,3 kg |
Width (without stand) | 539,4 mm |
Depth (without stand) | 47 mm |
Height (without stand) | 323,3 mm |
package weight | 8,89 kg |
scope of delivery | |
Supplied cables | AC, USB Typ-C |
sustainability | |
sustainability certificates | ENERGY STAR |
Other functions | |
Weight | 6,3 kg |
height | 323,3 mm |
broad | 539,4 mm |
depth | 47 mm |
logistic data | |
Goods tariff number (HS) | 85285210 |