screen | |
screen size | 61 cm (24") |
Display resolution | 1920 x 1200 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:10 |
screen technology | LED |
Panel-Typ | IPS |
Eigenschaft | Schnellstartübersicht |
Backlight type | W-LED |
brightness (typical) | 300 cd/m² |
reaction time | 7 ms |
screen shape | Flach |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
Response Time (Fast) | 5 ms |
pixels spacing | 0,27 x 0,27 mm |
pixel density | 94 ppi |
Visible size (horizontal) | 51,8 cm |
Visible size (vertical) | 32,4 cm |
color depth | 8 Bit |
Farbraumstandard | sRGB |
Farbskala | 99% |
sRGB coverage (classic) | 99% |
Services | |
Multimedia | |
number of speakers | 2 |
RMS performance | 4 W |
Design | |
market positioning | Haus |
Product color | Grau, Weiß |
name of the color | Grey White |
foot color | Grau, Weiß |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-B |
Number of upstream slots | 1 |
Number of USB Type-B upstream ports | 1 |
Number of downstream USB-A type slots | 3 |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 15 W |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 15 cm |
Pivot Store | -90 - 90° |
tilt angle range | -5 - 35° |
energy | |
Power consumption (standard operation) | 10 W |
Power consumption (max.) | 66,5 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
power supply type | Intern |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 532,2 mm |
Gerätetiefe (inkl. Standfuß) | 212,7 mm |
Gerätehöhe (inkl. Standfuß) | 497,2 mm |
Gewicht (inklusive Standfuß) | 6,2 kg |
Width (without stand) | 532,2 mm |
Depth (without stand) | 65,5 mm |
Height (without stand) | 350,7 mm |
Gewicht (ohne Standfuß) | 4,1 kg |
Rahmenbreite (Seite) | 1,6 mm |
Rahmenbreite (oben) | 1,6 mm |
Rahmenbreite (unten) | 1,7 cm |
package weight | 8,8 kg |
scope of delivery | |
Supplied cables | AC, DisplayPort |
DisplayPort cable length | 1,8 m |