screen | |
screen size | 60,5 cm (23.8") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | IPS |
Backlight type | LED |
brightness (typical) | 250 cd/m² |
reaction time | 1 ms |
Eigenschaft | Neigungsverstellung |
screen shape | Flach |
Supported graphic resolutions | 1920 x 1080 (HD 1080) |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 100 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,28 x 0,28 mm |
screen size (cm) | 60,5 cm |
Farbraumstandard | sRGB |
Farbskala | 99% |
Services | |
AMD FreeSync-Typ | FreeSync |
Multimedia | |
RMS performance | 2 W |
Design | |
market positioning | Business |
Product color | Schwarz |
connections and interfaces | |
USB-Upstream-Porttyp | USB Typ-B |
Number of USB Type-B upstream ports | 1 |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
height adjustment | 16,5 cm |
swivel angle range | -178 - 178° |
energy | |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 32 W |
power consumption (off) | 0,3 W |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 540,6 mm |
Gerätetiefe (inkl. Standfuß) | 245,1 mm |
Gerätehöhe (inkl. Standfuß) | 533,8 mm |
Gewicht (inklusive Standfuß) | 5,89 kg |
Width (without stand) | 540,3 mm |
Depth (without stand) | 66,2 mm |
Height (without stand) | 323,2 mm |
Gewicht (ohne Standfuß) | 3,5 kg |
scope of delivery | |
Supplied cables | AC, DisplayPort |
sustainability | |
sustainability certificates | EPEAT Silver |
Other functions | |
Zweites Display effektiver Sichtbereich | 527 x 296 mm |
certification | EPEAT |