screen | |
screen size | 68,6 cm (27") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | VA |
Eigenschaft | Dell Display Manager (DDM)-kompatibel |
Backlight type | Seiten-LED |
brightness (typical) | 300 cd/m² |
reaction time | 8 ms |
screen shape | Flach |
Supported video modes | 480p, 576p, 720p, 1080p |
contrast ratio | 3000:1 |
Maximum refresh rate | 75 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
Response Time (Fast) | 5 ms |
pixels spacing | 0,3114 x 0,3114 mm |
pixel density | 81 ppi |
Horizontal scan area | 30 - 85 kHz |
Vertical scan area | 48 - 75 Hz |
Visible size (horizontal) | 59,8 cm |
Visible size (vertical) | 33,6 cm |
screen size (cm) | 68,59 cm |
surface hardness | 3H |
NTSC coverage (typical) | 72% |
Services | |
Design | |
market positioning | Haus |
Product color | Schwarz |
connections and interfaces | |
Number of VGA (D-Sub) connections | 1 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
HDCP-Version | 1.4 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
tilt angle range | -5 - 21° |
energy | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Nicht verfügbar |
Energy consumption (SDR) per 1,000 hours | 17 kWh |
Power consumption (standard operation) | 17 W |
Power consumption (standby) | 0,3 W |
Power consumption (max.) | 30 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 10 - 80% |
humidity during storage | 5 - 90% |
operating height | 0 - 5000 m |
storage height | 0 - 12191 m |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 623,3 mm |
Gerätetiefe (inkl. Standfuß) | 188,3 mm |
Gerätehöhe (inkl. Standfuß) | 458,9 mm |
Gewicht (inklusive Standfuß) | 4,48 kg |
Width (without stand) | 623,3 mm |
Depth (without stand) | 50,4 mm |
Height (without stand) | 370,9 mm |
Gewicht (ohne Standfuß) | 3,76 kg |
Rahmenbreite (Seite) | 1,27 cm |
Rahmenbreite (oben) | 1,29 cm |
Rahmenbreite (unten) | 1,57 cm |
package weight | 6,8 kg |
scope of delivery | |
Supplied cables | AC, DisplayPort |
DisplayPort cable length | 1,8 m |
power cord length | 1,8 m |
sustainability | |
sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
Does not contain | Arsen, Quecksilber, PVC/BFR |
Other functions | |
Konformitätsbescheinigungen | RoHS |
brand properties | |