screen | |
screen size | 68,6 cm (27") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | IPS |
Brightness (peak) | 250 cd/m² |
brightness (typical) | 200 cd/m² |
reaction time | 5 ms |
screen shape | Flach |
contrast ratio | 1000:1 |
Maximum refresh rate | 75 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,67 Milliarden Farben |
Response Time (Fast) | 5 ms |
Multimedia | |
Eigenschaft | Höhenverstellung |
Design | |
market positioning | Business |
Product color | Grau |
connections and interfaces | |
USB-Hub-Version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-B |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
energy | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Nicht verfügbar |
Energy consumption (SDR) per 1,000 hours | 17 kWh |
Energy consumption (HDR) per 1,000 hours | 0 kWh |
Power consumption (standard operation) | 14,3 W |
Power consumption (standby) | 0,3 W |
Power consumption (max.) | 39 W |
power supply type | Intern |
Other functions | |
Garantiezeit | 3 Jahr(e) |