screen | |
screen size | 68,6 cm (27") |
screen technology | LCD |
Panel-Typ | IPS |
Eigenschaft | Ethernet/LAN |
Display resolution | 2560 x 1440 Pixel |
brightness | 350 cd/m² |
HD-Typ | Quad HD |
Native Aspect Ratio | 16:9 |
reaction time | 8 ms |
contrast ratio | 1000:1 |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,78 Millionen Farben |
pixels spacing | 0,2331 x 0,2331 mm |
screen size (cm) | 68,47 cm |
surface hardness | 3H |
Camera | |
Megapixel (ca.) | 4 MP |
Maximum Frame Rate | 60 fps |
Audio | |
Number of built-in speakers | 2 |
RMS performance | 10 W |
Design | |
Product color | Schwarz, Silber |
screen shape | Flach |
Panel mounting interface | 100 x 100 mm |
Rahmenbreite (unten) | 1,72 cm |
Rahmenbreite (Seite) | 7,52 mm |
Rahmenbreite (oben) | 3,84 cm |
height adjustment | 15 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 21° |
connections and interfaces | |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 1 |
Number of USB ports | 6 |
USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
Number of USB 2.0 ports type B | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type-C ports | 1 |
Number of USB Type-B upstream ports | 1 |
Number of upstream ports USB Type-C | 1 |
Number of downstream USB-A type slots | 3 |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 90 W |
computer system | |
Supports Windows operating systems | Windows 10, Windows 11 |
Supports Mac operating systems | MacOS |
Services | |
HDCP-Version | 1.4 |
energy | |
Power consumption (standard operation) | 26 W |
Power consumption (max.) | 210 W |
Power consumption (standby) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
energy efficiency scale | A bis G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1,000 hours | 26 kWh |
power supply type | Intern |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 10 - 80% |
humidity during storage | 5 - 90% |
weight and dimensions | |
Displaybreite | 611,8 mm |
display depth | 59,6 mm |
display height | 415,8 mm |
Display weight | 5,65 kg |
Gerätebreite (inkl. Standfuß) | 611,8 mm |
Gerätetiefe (inkl. Standfuß) | 230 mm |
Gerätehöhe (inkl. Standfuß) | 440,8 mm |
Gewicht (inklusive Standfuß) | 8,27 kg |
package weight | 11,3 kg |
scope of delivery | |
Supplied cables | DisplayPort, USB Typ-A auf USB Typ-B, USB Typ-C |
sustainability | |
sustainability certificates | ENERGY STAR, TCO |
network | |
Number of Ethernet LAN ports (RJ-45) | 1 |
Technical details | |
Konformitätsbescheinigungen | RoHS |
CO2-Fußabdruck | |
Gesamter Kohlendioxid-Fußabdruck (kg of CO2e) | 604 |
Kohlenstoffemissionen insgesamt, Standardabweichung (kg an CO2e) | 157 |
Kohlenstoffemissionen, Herstellung (kg an CO2e) | 334 |
Kohlenstoffemissionen, Logistik (kg an CO2e) | 58 |
Kohlenstoffemissionen, Energieverbrauch (kg an CO2e) | 206 |
Kohlenstoffemissionen, Ende der Lebensdauer (kg an CO2e) | 7 |
Kohlenstoffemissionen gesamt, mit/ohne Nutzungsphase(kg an CO2e) | 398 |
PAIA-Version | 1.3.2 |