screen | |
screen size | 80 cm (31.5") |
Display resolution | 3840 x 2160 Pixel |
HD-Typ | 4K Ultra HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | VA |
brightness (typical) | 250 cd/m² |
reaction time | 8 ms |
Eigenschaft | Schnellstartübersicht |
screen shape | Flach |
contrast ratio | 3000:1 |
Contrast Ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
Response Time (Fast) | 4 ms |
pixels spacing | 0,181 x 0,181 mm |
pixel density | 139,9 ppi |
Visible size (horizontal) | 69,7 cm |
Visible size (vertical) | 39,2 cm |
color depth | 8 Bit |
Farbraumstandard | NTSC |
Farbskala | 72% |
Design | |
Product color | Schwarz |
front frame | Schwarz |
foot color | Schwarz |
connections and interfaces | |
Number of HDMI ports | 2 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
tilt angle range | -5 - 22° |
energy | |
Power consumption (standard operation) | 34 W |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 60 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
power supply type | Intern |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 714,1 mm |
Gerätetiefe (inkl. Standfuß) | 225,2 mm |
Gerätehöhe (inkl. Standfuß) | 502,8 mm |
Gewicht (inklusive Standfuß) | 6,3 kg |
Width (without stand) | 714,1 mm |
Depth (without stand) | 50,3 mm |
Height (without stand) | 426,2 mm |
Gewicht (ohne Standfuß) | 5,3 kg |
Rahmenbreite (Seite) | 2 mm |
Rahmenbreite (oben) | 2 mm |
Rahmenbreite (unten) | 2,4 cm |
package weight | 9,9 kg |
scope of delivery | |
Supplied cables | AC, HDMI |
number of screws | 2 |
HDMI cable length | 1,8 m |
power cord length | 1,8 m |
Other functions | |
Compatible operating systems | Windows 10, Windows 11 |
certification | RoHSTÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |