screen | |
screen size | 81,3 cm (32") |
Display resolution | 3840 x 2160 Pixel |
HD-Typ | 4K Ultra HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | VA |
brightness (typical) | 300 cd/m² |
Display brightness (min.) | 240 cd/m² |
reaction time | 4 ms |
Messungsart der Reaktionszeit | GTG (Gray to Gray) |
screen shape | Flach |
contrast ratio | 3000:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1 Milliarden Farben |
Visible size (horizontal) | 69,7 cm |
Visible size (vertical) | 39,2 cm |
Eigenschaft | Arbeitsbereich |
High dynamic range (HDR) technology | High Dynamic Range 10 (HDR10) |
Services | |
Spiel-Funktionen | Super-Ultrawide-Spielansicht |
Installed operating system | Tizen |
Multimedia | |
number of speakers | 2 |
Design | |
market positioning | Verbraucher |
Product color | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Upstream-Porttyp | USB Typ-C |
Number of upstream ports USB Type-C | 1 |
Number of downstream USB-A type slots | 3 |
USB power supply up to | 65 W |
Number of HDMI ports | 2 |
HDMI-Version | 2.0 |
HDCP-Version | 2.2 |
network | |
WLAN-Standards | Wi-Fi 5 (802.11ac) |
Bluetooth-Version | 5.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
tilt angle range | -2 - 22° |
energy | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 33 kWh |
Energy consumption (HDR) per 1,000 hours | 57 kWh |
Power consumption (standard operation) | 33,2 W |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 150 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 10 - 40 °C |
Operating relative humidity | 10 - 80% |
weight and dimensions | |
Device width (incl. foot) | 716,1 mm |
Device depth (incl. foot) | 193,5 mm |
Device height (incl. foot) | 517 mm |
Weight (with stand) | 6,5 kg |
Width (without stand) | 716,1 mm |
Depth (without stand) | 41,8 mm |
Height (without stand) | 424,5 mm |
Weight (without stand) | 5,4 kg |
stand type | Einfacher Ständer |
package weight | 7,9 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | AC, HDMI |
power cord length | 1,5 m |
Other functions | |
Virtual Assistant | Amazon Alexa |
Digital Signalformatsystem | Nicht unterstützt |