| screen | |
| screen size | 86,4 cm (34") |
| Display resolution | 3440 x 1440 Pixel |
| HD-Typ | Wide Quad HD |
| Native Aspect Ratio | 21:9 |
| screen technology | LCD |
| Panel-Typ | Fast VA |
| Eigenschaft | Geringe Eingabeverzögerung |
| Backlight type | W-LED |
| brightness (typical) | 300 cd/m² |
| reaction time | 1 ms |
| Messungsart der Reaktionszeit | GTG (Gray to Gray) |
| screen shape | Gebogen |
| Screen curvature rating | 1500R |
| contrast ratio | 4000:1 |
| Dynamic Contrast Ratio Marketing Label | Mega Infinity DCR |
| Maximum refresh rate | 180 Hz |
| angle of view, horizontal | 178° |
| angle of view, vertical | 178° |
| Number of colors of the display | 1,07 Milliarden Farben |
| SmartResponse | 0,5 ms |
| pixels spacing | 0,23175 x 0,23175 mm |
| pixel density | 109,68 ppi |
| Horizontal scan area | 30 - 255 kHz |
| Vertical scan area | 48 - 180 Hz |
| Visible size (horizontal) | 79,7 cm |
| Visible size (vertical) | 33,4 cm |
| screen size (cm) | 86,36 cm |
| High dynamic range (HDR) technology | High Dynamic Range 10 (HDR10) |
| turbidity rate | 25% |
| surface hardness | 3H |
| Farbraumstandard | sRGB |
| sRGB coverage (classic) | 125% |
| NTSC coverage (typical) | 105% |
| Adobe RGB coverage | 103% |
| Services | |
| Component Video Sync | Separate sync |
| Design | |
| market positioning | Gaming |
| Product color | Schwarz |
| name of the color | Charcoal |
| connections and interfaces | |
| Number of HDMI ports | 2 |
| HDMI-Version | 2.0 |
| Number of DisplayPort connections | 2 |
| DisplayPorts-Version | 1.4 |
| headphone outputs | 1 |
| HDCP-Version | 2.2 |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Lock-Type Cable Barrier | Kensington |
| tilt angle range | -5 - 20° |
| Number of OSD languages | 21 |
| LED indicators | Stand-by, Tätigkeit |
| energy | |
| Energy efficiency class (SDR) | F |
| Power consumption (standard operation) | 31 W |
| Power consumption (standby) | 0,5 W |
| power consumption (off) | 0,3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| power supply type | Intern |
| operating conditions | |
| operating temperatur | 0 - 40 °C |
| Storage temperature range | -20 - 60 °C |
| Operating relative humidity | 20 - 80% |
| operating height | 0 - 3658 m |
| storage height | 0 - 12192 m |
| weight and dimensions | |
| Gerätebreite (inkl. Standfuß) | 808 mm |
| Gerätetiefe (inkl. Standfuß) | 251 mm |
| Gerätehöhe (inkl. Standfuß) | 464 mm |
| Gewicht (inklusive Standfuß) | 7,33 kg |
| Width (without stand) | 808 mm |
| Depth (without stand) | 69 mm |
| Height (without stand) | 369 mm |
| Gewicht (ohne Standfuß) | 6,5 kg |
| package weight | 9,47 kg |
| scope of delivery | |
| Supplied cables | DisplayPort, AC, HDMI |
| sustainability | |
| Does not contain | PVC/BFR, Quecksilber |
| Other functions | |
| Konformitätsbescheinigungen | EAC, RoHS, Eidgenössische Kommunikationskommission (FCC), CB, CE, TÜV mark, UKCA |