screen | |
screen size | 86,4 cm (34") |
Display resolution | 3440 x 1440 Pixel |
HD-Typ | Wide Quad HD |
Native Aspect Ratio | 21:9 |
Panel-Typ | VA |
brightness (typical) | 400 cd/m² |
reaction time | 5 ms |
Eigenschaft | Neigungsverstellung |
screen shape | Gebogen |
contrast ratio | 3000:1 |
Contrast Ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 75 Hz |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,23175 x 0,23175 mm |
Digital horizontal frequency | 30 - 150 kHz |
Digital vertical frequency | 48 - 75 Hz |
Farbraumstandard | sRGB |
Farbskala | 99% |
Services | |
Multimedia | |
number of speakers | 2 |
RMS performance | 10 W |
Megapixel (ca.) | 5 MP |
Design | |
market positioning | Business |
Product color | Schwarz |
connections and interfaces | |
Number of downstream USB-A type slots | 4 |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 65 W |
Number of HDMI ports | 1 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
headphone connection | 3,5 mm |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
height adjustment | 15 cm |
swivel angle range | -30 - 30° |
tilt angle range | -5 - 20° |
energy | |
Energy efficiency class (SDR) | G |
Power consumption (standard operation) | 65 W |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 185 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
operating conditions | |
operating temperatur | 5 - 35 °C |
Operating relative humidity | 20 - 80% |
weight and dimensions | |
Device width (incl. foot) | 808,3 mm |
Device depth (incl. foot) | 233 mm |
Device height (incl. foot) | 543,2 mm |
Weight (with stand) | 12 kg |
Width (without stand) | 808,3 mm |
Depth (without stand) | 109,1 mm |
Height (without stand) | 388,1 mm |
package weight | 17,7 kg |
Other functions | |
Weight | 12 kg |
height | 388,1 mm |
broad | 808,3 mm |
depth | 109,1 mm |
logistic data | |
Goods tariff number (HS) | 85285210 |