screen | |
screen size | 60,5 cm (23.8") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
Panel-Typ | IPS |
Backlight type | LED |
brightness (typical) | 300 cd/m² |
reaction time | 5 ms |
Eigenschaft | Neigungsverstellung |
screen shape | Flach |
contrast ratio | 1000:1 |
Maximum refresh rate | 75 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
Services | |
Multimedia | |
number of speakers | 2 |
RMS performance | 4 W |
Megapixel (ca.) | 2 MP |
Design | |
Product color | Schwarz |
connections and interfaces | |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 13 cm |
Pivot Store | -90 - 90° |
swivel angle range | -180 - 180° |
tilt angle range | -5 - 35° |
energy | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1,000 hours | 22 kWh |
power consumption (off) | 0 W |
Power consumption (PowerSave) | 0,5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/65 Hz |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 540 mm |
Gerätetiefe (inkl. Standfuß) | 211 mm |
Gerätehöhe (inkl. Standfuß) | 362 mm |
Gewicht (inklusive Standfuß) | 5,6 kg |
Width (without stand) | 540 mm |
Depth (without stand) | 53 mm |
Height (without stand) | 355 mm |
Gewicht (ohne Standfuß) | 3,7 kg |
package weight | 7,9 kg |