screen | |
screen size | 68,6 cm (27") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | IPS |
brightness (typical) | 250 cd/m² |
reaction time | 5 ms |
screen shape | Flach |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 75 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
Services | |
Eigenschaft | Ständer enthalten |
Multimedia | |
number of speakers | 2 |
RMS performance | 2 W |
Design | |
Product color | Weiß |
connections and interfaces | |
USB-Hub-Version | 2.0 |
Number of downstream USB-A type slots | 2 |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 15 cm |
Pivot Store | -90 - 90° |
swivel angle range | -180 - 180° |
tilt angle range | -5 - 35° |
energy | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1,000 hours | 26 kWh |
Power consumption (standard operation) | 16 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 611,9 mm |
Gerätetiefe (inkl. Standfuß) | 55,5 mm |
Gerätehöhe (inkl. Standfuß) | 523,4 mm |
Gewicht (inklusive Standfuß) | 6,8 kg |
Width (without stand) | 611,9 mm |
Depth (without stand) | 55,5 mm |
Height (without stand) | 364,7 mm |
Gewicht (ohne Standfuß) | 4,5 kg |
package weight | 9 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | AC |
logistic data | |
Goods tariff number (HS) | 85285210 |