screen | |
screen size | 68,6 cm (27") |
Display resolution | 3840 x 2160 Pixel |
HD-Typ | 4K Ultra HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | IPS |
brightness (typical) | 350 cd/m² |
reaction time | 5 ms |
screen shape | Flach |
Supported graphic resolutions | 3840 x 2160 |
aspect ratio | 16:9 |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 100000000:1 |
Dynamic Contrast Ratio Marketing Label | SmartContrast |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,073 Milliarden Farben |
pixels spacing | 0,155 x 0,155 mm |
Visible size (horizontal) | 59,7 cm |
Visible size (vertical) | 33,6 cm |
Visible size (diagonal) | 68,5 cm |
Digital horizontal frequency | 29 - 160 kHz |
Digital vertical frequency | 40 - 60 Hz |
Eigenschaft | Schnellstartübersicht |
High dynamic range (HDR) technology | High Dynamic Range 10 (HDR10) |
sRGB coverage (classic) | 100% |
Services | |
Multimedia | |
number of speakers | 2 |
RMS performance | 2 W |
Design | |
market positioning | Fotobearbeitung |
Product color | Schwarz, Silber |
front frame | Schwarz |
foot color | Silber |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream slots | 4 |
Number of downstream USB-A type slots | 4 |
Number of USB-C type downstream ports | 1 |
Number of HDMI ports | 2 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 15 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 35° |
energy | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 32 kWh |
Energy consumption (HDR) per 1,000 hours | 54 kWh |
Power consumption (standard operation) | 32,1 W |
Power consumption (standby) | 0,5 W |
power consumption (off) | 0,2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 614 mm |
Gerätetiefe (inkl. Standfuß) | 227,8 mm |
Gerätehöhe (inkl. Standfuß) | 523,4 mm |
Gewicht (inklusive Standfuß) | 8,6 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 60 mm |
Height (without stand) | 370 mm |
Gewicht (ohne Standfuß) | 5,7 kg |
package weight | 11,2 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | AC |
Other functions | |
Country of origin | China |
certification | TUV Flicker-free , TUV Low Blue Light, Calman Verified |
logistic data | |
Commodity Classification System for Automated Tracking (CCATS) | 8528521000 |
Goods tariff number (HS) | 85285210 |