screen | |
screen size | 81,3 cm (32") |
Display resolution | 3840 x 2160 Pixel |
HD-Typ | 4K Ultra HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | IPS |
brightness (typical) | 600 cd/m² |
reaction time | 5 ms |
display surface | Matt |
screen shape | Flach |
Supported graphic resolutions | 3840 x 2160 |
aspect ratio | 16:9 |
contrast ratio | 1000:1 |
Contrast Ratio (dynamic) | 1000000:1 |
Dynamic Contrast Ratio Marketing Label | SmartContrast |
Maximum refresh rate | 142 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,073 Milliarden Farben |
pixels spacing | 0,1845 x 0,1845 mm |
Visible size (horizontal) | 70,8 cm |
Visible size (vertical) | 39,9 cm |
Digital horizontal frequency | 109 - 142 kHz |
Digital vertical frequency | 29 - 65 Hz |
Eigenschaft | Ständer enthalten |
High dynamic range (HDR) technology | High Dynamic Range (HDR) 1000 |
Farbraumstandard | sRGB |
sRGB coverage (classic) | 100% |
Adobe RGB coverage | 99,5% |
Services | |
Multimedia | |
number of speakers | 2 |
RMS performance | 3 W |
Design | |
market positioning | Grafikdesign |
Product color | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
USB-Upstream-Porttyp | USB Typ-C |
Number of upstream slots | 1 |
Number of downstream USB-A type slots | 3 |
Number of USB-C type downstream ports | 1 |
Number of HDMI ports | 3 |
HDMI-Version | 2.0b |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
Number of Thunderbolt 3 ports | 2 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 13 cm |
Pivot Store | -90 - 90° |
swivel angle range | -60 - 60° |
tilt angle range | -5 - 23° |
energy | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 80 kWh |
Energy consumption (HDR) per 1,000 hours | 97 kWh |
Power consumption (standby) | 0,5 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 727 mm |
Gerätetiefe (inkl. Standfuß) | 240 mm |
Gerätehöhe (inkl. Standfuß) | 600 mm |
Gewicht (inklusive Standfuß) | 14,6 kg |
Width (without stand) | 727 mm |
Depth (without stand) | 93 mm |
Height (without stand) | 426 mm |
Gewicht (ohne Standfuß) | 9,7 kg |
package weight | 19,8 kg |
scope of delivery | |
Supplied cables | AC |
logistic data | |
Goods tariff number (HS) | 85285210 |