screen | |
screen size | 67,3 cm (26.5") |
Display resolution | 2560 x 1440 Pixel |
HD-Typ | Quad HD |
Native Aspect Ratio | 16:9 |
screen technology | OLED |
Panel-Typ | WOLED |
Brightness (peak) | 450 cd/m² |
brightness (typical) | 275 cd/m² |
reaction time | 0,03 ms |
display surface | Glanz |
screen shape | Flach |
contrast ratio | 1500000:1 |
Maximum refresh rate | 240 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,073 Milliarden Farben |
pixels spacing | 0,229 x 0,229 mm |
Visible size (horizontal) | 59 cm |
Visible size (vertical) | 33,4 cm |
Digital horizontal frequency | 30 - 390 kHz |
Digital vertical frequency | 40 - 240 Hz |
Eigenschaft | Schattensteuerung |
High dynamic range (HDR) technology | High Dynamic Range 10 (HDR10) |
color depth | 10 Bit |
Farbraumstandard | DCI-P3 |
Farbskala | 99% |
sRGB coverage (classic) | 135% |
Services | |
NVIDIA G-SYNC-Typ | G-SYNC Compatible |
AMD FreeSync-Typ | FreeSync Premium |
Design | |
market positioning | Gaming |
Product color | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
Number of HDMI ports | 2 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.4 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
HDCP-Version | 2.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 12 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 20° |
energy | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1,000 hours | 24 kWh |
Energy consumption (HDR) per 1,000 hours | 26 kWh |
Power consumption (standard operation) | 25 W |
power consumption (off) | 0,3 W |
Power consumption (PowerSave) | 0,5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
power supply type | Extern |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 605 mm |
Gerätetiefe (inkl. Standfuß) | 219 mm |
Gerätehöhe (inkl. Standfuß) | 508 mm |
Gewicht (inklusive Standfuß) | 6,7 kg |
Width (without stand) | 605 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 368 mm |
Gewicht (ohne Standfuß) | 4,2 kg |
package weight | 9,5 kg |
packaging type | Box |
scope of delivery | |
Other functions | |
Brand Specific Technologies | ASUS OLED Care |