screen | |
screen size | 68,6 cm (27") |
Display resolution | 2560 x 1440 Pixel |
HD-Typ | Wide Quad HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | Fast IPS |
Brightness (peak) | 400 cd/m² |
brightness (typical) | 400 cd/m² |
reaction time | 1 ms |
Eigenschaft | HBR3-Unterstützung |
screen shape | Flach |
contrast ratio | 1000:1 |
Maximum refresh rate | 270 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,233 x 0,233 mm |
Visible size (horizontal) | 59,7 cm |
Visible size (vertical) | 33,6 cm |
Digital horizontal frequency | 27 - 415 kHz |
Digital vertical frequency | 48 - 270 Hz |
High dynamic range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10 (HDR10) |
Farbraumstandard | DCI-P3 |
Farbskala | 95% |
sRGB coverage (classic) | 125% |
Services | |
NVIDIA G-SYNC-Typ | G-SYNC Compatible |
AMD FreeSync-Typ | FreeSync Premium |
Design | |
market positioning | Gaming |
Product color | Schwarz |
connections and interfaces | |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 15 W |
Number of HDMI ports | 1 |
HDMI-Version | 2.1 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.4 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
HDCP-Version | 2.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 12 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 20° |
energy | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 26 kWh |
Energy consumption (HDR) per 1,000 hours | 50 kWh |
Power consumption (standard operation) | 30 W |
power consumption (off) | 0,3 W |
Power consumption (PowerSave) | 0,5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
power supply type | Extern |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 613,7 mm |
Gerätetiefe (inkl. Standfuß) | 218,8 mm |
Gerätehöhe (inkl. Standfuß) | 509,6 mm |
Gewicht (inklusive Standfuß) | 6,5 kg |
Width (without stand) | 613,7 mm |
Depth (without stand) | 89,8 mm |
Height (without stand) | 367,2 mm |
Gewicht (ohne Standfuß) | 3,8 kg |
package weight | 9,2 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | AC |
sustainability | |
sustainability certificates | Forest Stewardship Council (FSC) Mix |
Other functions | |
certification | TÜV Flicker-freeTÜV Low Blue LightVESA AdaptiveSync Display 270HzVESA DisplayHDR 400AMD FreeSync PremiumG-SYNC CompatibleFSC MIX |