screen | |
screen size | 62,2 cm (24.5") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LED |
Panel-Typ | TN |
brightness (typical) | 320 cd/m² |
reaction time | 1 ms |
Messungsart der Reaktionszeit | GTG (Gray to Gray) |
screen shape | Flach |
Supported graphic resolutions | 1920 x 1080 (HD 1080) |
aspect ratio | 16:9 |
contrast ratio | 1000:1 |
Maximum refresh rate | 240 Hz |
pixels spacing | 0,28 x 0,28 mm |
Visible size (horizontal) | 54,4 cm |
Visible size (vertical) | 30,3 cm |
Services | |
Eigenschaft | Neigungsverstellung |
Design | |
market positioning | Gaming |
Product color | Schwarz |
front frame | Schwarz |
foot color | Schwarz |
connections and interfaces | |
Number of HDMI ports | 3 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.2 |
headphone outputs | 1 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Einstellbare Höhe (max.) | 15,5 cm |
Pivot Store | -90 - 90° |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 23° |
energy | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1,000 hours | 20 kWh |
Power consumption (standard operation) | 35 W |
AC input voltage | 90 - 264 V |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 571 mm |
Gerätetiefe (inkl. Standfuß) | 200 mm |
Gerätehöhe (inkl. Standfuß) | 521 mm |
Gewicht (inklusive Standfuß) | 6,1 kg |
package weight | 9 kg |
logistic data | |
Goods tariff number (HS) | 85285210 |