screen | |
screen size | 80 cm (31.5") |
Display resolution | 2560 x 1440 Pixel |
HD-Typ | Wide Quad HD |
Native Aspect Ratio | 16:9 |
screen technology | LCD |
Panel-Typ | VA |
Eigenschaft | Bild für Bild (PbP) |
Backlight type | Seiten-LED |
brightness (typical) | 400 cd/m² |
reaction time | 4 ms |
Messungsart der Reaktionszeit | GTG (Gray to Gray) |
screen shape | Gebogen |
Screen curvature rating | 1500R |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
contrast ratio | 3000:1 |
Maximum refresh rate | 180 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,07 Milliarden Farben |
Response Time (Fast) | 4 ms |
pixels spacing | 0,2724 x 0,2724 mm |
pixel density | 93 ppi |
Horizontal scan area | 30 - 285 kHz |
Vertical scan area | 48 - 180 Hz |
Visible size (horizontal) | 69,7 cm |
Visible size (vertical) | 39,2 cm |
Visible size (diagonal) | 80 cm |
High dynamic range (HDR) technology | DisplayHDR 400 |
surface hardness | 3H |
Response Time (Extreme) | 1 ms |
Wärmeableitung (typisch) | 112,6 BTU/h |
Services | |
Supports Windows operating systems | Windows 10, Ja |
Design | |
market positioning | Gaming |
Product color | Blau |
front frame | Schwarz |
foot color | Blau |
connections and interfaces | |
Number of USB Type-B upstream ports | 1 |
Number of downstream USB-A type slots | 2 |
Number of HDMI ports | 2 |
HDMI-Version | 2.1 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.4 |
HDCP-Version | 1.4/2.3 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 11 cm |
tilt angle range | -5 - 21° |
energy | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 33 kWh |
Energy consumption (HDR) per 1,000 hours | 39 kWh |
Power consumption (standard operation) | 33 W |
Power consumption (standby) | 0,3 W |
Power consumption (max.) | 90 W |
power consumption (off) | 0,3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
input current | 1.5 A |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 10 - 80% |
humidity during storage | 5 - 90% |
operating height | 0 - 5000 m |
storage height | 0 - 12192 m |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 707,4 mm |
Gerätetiefe (inkl. Standfuß) | 232 mm |
Gerätehöhe (inkl. Standfuß) | 583,3 mm |
Gewicht (inklusive Standfuß) | 9,19 kg |
Width (without stand) | 707,4 mm |
Depth (without stand) | 121,7 mm |
Height (without stand) | 418,7 mm |
Gewicht (ohne Standfuß) | 6,58 kg |
Rahmenbreite (Seite) | 8,47 mm |
Rahmenbreite (oben) | 8,2 mm |
Rahmenbreite (unten) | 1,82 cm |
package weight | 13,7 kg |
scope of delivery | |
Supplied cables | DisplayPort, HDMI, USB Typ-A auf USB Typ-B |
DisplayPort cable length | 1,8 m |
HDMI cable length | 1,8 m |
sustainability | |
Does not contain | Arsen, Quecksilber, PVC/BFR |
Other functions | |
Konformitätsbescheinigungen | RoHS |
certification | TÜV Rheinland |