screen | |
screen size | 61,2 cm (24.1") |
Display resolution | 1920 x 1200 Pixel |
HD-Typ | WUXGA |
Native Aspect Ratio | 16:10 |
screen technology | LED |
Panel-Typ | IPS |
brightness (typical) | 410 cd/m² |
reaction time | 19 ms |
Eigenschaft | Hardware-Kalibrierung |
screen shape | Flach |
contrast ratio | 1350:1 |
Maximum refresh rate | 60 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,07 Milliarden Farben |
pixels spacing | 0,27 x 0,27 mm |
pixel density | 94 ppi |
Horizontal scan area | 15 - 76 kHz |
Vertical scan area | 23 - 61 Hz |
Visible size (horizontal) | 51,8 cm |
Visible size (vertical) | 32,4 cm |
screen size (cm) | 61,1 cm |
Farbraumstandard | Adobe RGB |
sRGB coverage (classic) | 100% |
Adobe RGB coverage | 99% |
Services | |
Design | |
market positioning | Grafikdesign |
Product color | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Upstream-Porttyp | USB Typ-B, USB Typ-C |
Number of USB Type-B upstream ports | 1 |
Number of upstream ports USB Type-C | 1 |
Number of downstream USB-A type slots | 4 |
USB power supply up to | 70 W |
Number of HDMI ports | 1 |
Number of DisplayPort connections | 1 |
HDCP-Version | 2.3 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Einstellbare Höhe (max.) | 15,5 cm |
Pivot Store | 0 - 90° |
swivel angle range | 0 - 344° |
tilt angle range | -5 - 35° |
energy | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Nicht verfügbar |
Energy consumption (SDR) per 1,000 hours | 16 kWh |
Power consumption (standard operation) | 18 W |
Power consumption (standby) | 0,3 W |
Power consumption (max.) | 149 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
operating conditions | |
operating temperatur | 0 - 35 °C |
Operating relative humidity | 20 - 80% |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 554,4 mm |
Gerätetiefe (inkl. Standfuß) | 245 mm |
Gerätehöhe (inkl. Standfuß) | 396 mm |
Gewicht (inklusive Standfuß) | 8,2 kg |
Width (without stand) | 554,4 mm |
Depth (without stand) | 64 mm |
Height (without stand) | 362 mm |
Gewicht (ohne Standfuß) | 5,2 kg |
scope of delivery | |
Supplied cables | AC, HDMI, USB Typ-C auf USB Typ-C |
sustainability | |
Other functions | |
Konformitätsbescheinigungen | CB, CCC, CE, China Compulsory Certification (CCC), Eidgenössische Kommunikationskommission (FCC), PSE, RoHS, cTUVus, UKCA, WEEE |