screen | |
screen size | 86,6 cm (34.1") |
Display resolution | 3440 x 1440 Pixel |
HD-Typ | UltraWide Quad HD |
Native Aspect Ratio | 21:9 |
screen technology | LED |
Panel-Typ | IPS |
Eigenschaft | Bild für Bild (PbP) |
brightness (typical) | 300 cd/m² |
reaction time | 5 ms |
screen shape | Gebogen |
Screen curvature rating | 3800R |
contrast ratio | 1000:1 |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,233 x 0,233 mm |
pixel density | 109 ppi |
Visible size (horizontal) | 80 cm |
Visible size (vertical) | 33,5 cm |
Digital horizontal frequency | 31 - 89,5 kHz |
Digital vertical frequency | 29,5 - 61 Hz |
screen size (cm) | 86,7 cm |
Farbraumstandard | sRGB |
Services | |
Multimedia | |
number of speakers | 2 |
RMS performance | 8 W |
Megapixel (ca.) | 5 MP |
Design | |
market positioning | Büro |
Product color | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-B upstream ports | 1 |
Number of upstream ports USB Type-C | 1 |
Number of downstream USB-A type slots | 2 |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 94 W |
Number of HDMI ports | 2 |
Number of DisplayPort connections | 1 |
headphone outputs | 1 |
headphone connection | 3,5 mm |
HDCP-Version | 1.4/2.3 |
network | |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Einstellbare Höhe (max.) | 19,5 cm |
swivel angle range | -90 - 90° |
tilt angle range | -5 - 35° |
menu languages | Deutsch, Englisch, Spanisch, Französisch, Italienisch, Schwedisch |
energy | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Nicht verfügbar |
Energy consumption (SDR) per 1,000 hours | 25 kWh |
Power consumption (standard operation) | 23 W |
Power consumption (standby) | 0,4 W |
Power consumption (max.) | 222 W |
power consumption (off) | 0 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 819,5 mm |
Gerätetiefe (inkl. Standfuß) | 242 mm |
Gerätehöhe (inkl. Standfuß) | 414,5 mm |
Gewicht (inklusive Standfuß) | 12,1 kg |
Width (without stand) | 819,5 mm |
Depth (without stand) | 103,1 mm |
Height (without stand) | 385 mm |
Gewicht (ohne Standfuß) | 9,2 kg |
scope of delivery | |
Supplied cables | AC, DisplayPort, USB Typ-C auf USB Typ-C |
sustainability | |
sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
Other functions | |
Number of RJ-45 ports | 1 |
Garantiezeit | 5 Jahr(e) |
Konformitätsbescheinigungen | CB, CCC, CE, China RoHS, Eidgenössische Kommunikationskommission (FCC), GS mark, PSE, RCM, RoHS, TÜV mark, UKCA, VCCI |