screen | |
screen size | 54,5 cm (21.4") |
Display resolution | 1920 x 1080 Pixel |
HD-Typ | Full HD |
Native Aspect Ratio | 16:9 |
screen technology | LCD |
Panel-Typ | IPS |
brightness (typical) | 250 cd/m² |
reaction time | 5 ms |
Messungsart der Reaktionszeit | GTG (Gray to Gray) |
display surface | Matt |
Eigenschaft | Schnellstartübersicht |
screen shape | Flach |
aspect ratio | 16:9 |
contrast ratio | 1000:1 |
Maximum refresh rate | 100 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,25 x 0,24 mm |
pixel density | 101 ppi |
Vertical scan area | 48 - 100 Hz |
Visible size (horizontal) | 47,9 cm |
Visible size (vertical) | 26 cm |
screen size (cm) | 54,5 cm |
turbidity rate | 25% |
surface hardness | 3H |
color depth | 8 Bit |
Farbraumstandard | NTSC |
Farbskala | 72% |
NTSC coverage (typical) | 72% |
Services | |
HP-Segment | Business |
Design | |
market positioning | Business |
Product color | Schwarz |
foot color | Schwarz |
connections and interfaces | |
Number of VGA (D-Sub) connections | 1 |
Number of HDMI ports | 1 |
HDMI-Version | 1.4 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
tilt angle range | -5 - 23° |
energy | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1,000 hours | 11,8 kWh |
Power consumption (standard operation) | 14,5 W |
Power consumption (standby) | 0,5 W |
Power consumption (max.) | 17,6 W |
power consumption (off) | 0,3 W |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 0 - 40 °C |
operating height | 0 - 5000 m |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 492,8 mm |
Gerätetiefe (inkl. Standfuß) | 209,9 mm |
Gerätehöhe (inkl. Standfuß) | 374,4 mm |
Gewicht (ohne Standfuß) | 2,2 kg |
package weight | 4,1 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | AC, HDMI |
sustainability | |
sustainability certificates | ENERGY STAR |
Other functions | |
Country of origin | China |
UNSPSC-code | 43211902 |
Weight | 2,6 kg |
Konformitätsbescheinigungen | BSMI, CB, CCC, CE, CECP, CEL, EAC, KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE, cTUVus |