Colour name | Raven black |
Front bezel colour | Black |
Product colour | Black |
Feet colour | Black |
Power consumption (max) | 305 W |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.3 W |
Power consumption (typical) | 32 W |
Depth (with stand) | 234.9 mm |
Bezel width (side) | 2 mm |
Bezel width (bottom) | 2.9 cm |
Depth (without stand) | 78.9 mm |
Height (without stand) | 430.9 mm |
Height (with stand) | 456.6 mm |
Width (without stand) | 714.2 mm |
Weight (without stand) | 7.6 kg |
Bezel width (top) | 2 mm |
Weight (with stand) | 10.5 kg |
Width (with stand) | 714.2 mm |
Ethernet LAN | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 11 |
Package depth | 163 mm |
Package height | 518 mm |
PACKAGE WEIGHT | 14.6 kg |
Package width | 908 mm |
Quick start guide | Yes |
Power cable length | 1.8 m |
CABLES INCLUDED | USB Type-C to USB Type-A |
Stand included | Yes |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
HD type | 4K Ultra HD |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display resolution | 3840 x 2160 pixels |
Display brightness (typical) | 650 cd/m² |
Pixel Density | 140 ppi |
Viewable size, vertical | 39.2 cm |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Response time | 6 ms |
Native Aspect Ratio | 16:9 |
Panel type | IPS |
Backlight type | Mini LED |
Pixel Pitch | 0.182 x 0.182 mm |
Contrast ratio (typical) | 1000:1 |
Colour depth | 10 bit |
Response time (extreme) | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (dynamic) | 3000000:1 |
Anti-glare screen | Yes |
Display brightness (peak) | 1200 cd/m² |
BT.2020 coverage | 81% |
Display number of colours | 1.07 billion colours |
Factory-calibrated | Yes |
Viewable size, horizontal | 69.7 cm |
Touchscreen | No |
DCI-P3 coverage | 98% |
Display Technology | LCD |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99% |
Viewing angle, vertical | 178° |
Screen shape | Flat |
Built-in speaker(s) | No |
Built-in camera | No |
Tilt angle range | -5 - 23.5° |
HEIGHT ADJUSTMENT | Yes |
corner swivel | -90 - 90° |
Picture-in-Picture | Yes |
Pivot | Yes |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
VESA mounting | Yes |
DisplayPort version | 1.4 |
HDMI version | 2.1 |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Headphone out | No |
USB upstream port type | USB Type-C |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
Audio output | Yes |
Built-in USB hub | Yes |
DisplayPorts quantity | 2 |
Built-in KVM switch | Yes |
Certification | EU Energy Label (G-class)
Volatile Organic Compound Certification
TÜV Rheinland® Eye Comfort Certification
TÜV Rheinland Flicker Free
TÜV Rheinland Low Blue Light |
Ethernet LAN data rates | 10 |
Compliance certificates | RoHS |
Ethernet LAN (RJ-45) ports | 1 |
Local dimming zones | 1152 |
Picture-by-Picture (PbP) | Yes |
Warnings | Place the monitor on a flat and stable surface to avoid tipping and damage. |
European Product Registry for Energy Labelling (EPREL) code | 1619817 |
Sustainability certificates | ENERGY STAR |