Feet colour | Black |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Power consumption (standby) | 0.3 W |
Power supply type | Internal |
Power consumption (typical) | 32.2 W |
Energy efficiency class (SDR) | E |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 20.6 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Depth (with stand) | 205 mm |
Weight (without stand) | 4.15 kg |
Height (without stand) | 366 mm |
Width (without stand) | 613 mm |
Height (with stand) | 524 mm |
Weight (with stand) | 6.05 kg |
Depth (without stand) | 51 mm |
Width (with stand) | 613 mm |
Flicker-free technology | Yes |
Fast charging | Yes |
Low Blue Light technology | Yes |
Component video sync | Separate sync |
Package depth | 215 mm |
Package height | 456 mm |
Package width | 700 mm |
PACKAGE WEIGHT | 9.28 kg |
Bundled software | SmartControl |
CABLES INCLUDED | HDMI |
Stand included | Yes |
Manual | Yes |
HD type | 4K Ultra HD |
Backlight type | W-LED |
Viewable size, vertical | 33.6 cm |
Pixel Density | 163 ppi |
Display Technology | LCD |
Maximum refresh rate | 60 Hz |
Screen shape | Flat |
Panel type | IPS |
Display sRGB | Yes |
DDC / CI | Yes |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Display diagonal (metric) | 68.6 cm |
Response time | 4 ms |
Dynamic contrast ratio marketing name | SmartContrast |
Touchscreen | No |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Viewable size, horizontal | 59.7 cm |
Pixel Pitch | 0.1554 x 0.1554 mm |
Vertical scan range | 23 - 75 Hz |
Horizontal scan range | 30 - 140 kHz |
LED backlight | Yes |
Display resolution | 3840 x 2160 pixels |
Display brightness (typical) | 350 cd/m² |
Display diagonal | 68.6 cm (27") |
Native Aspect Ratio | 16:9 |
Surface hardness | 3H |
Anti-glare screen | Yes |
NTSC coverage (typical) | 116% |
SmartResponse | 4 ms |
Haze rate | 25% |
sRGB coverage (typical) | 99.9% |
Colour gamut standard | sRGB |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Swivelling | Yes |
On Screen Display (OSD) languages | Greek |
LED indicators | Stand-by |
VESA mounting | Yes |
Tilt adjustment | Yes |
corner swivel | -90 - 90° |
Swivel angle range | -180 - 180° |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
HEIGHT ADJUSTMENT | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Pivot | Yes |
Plug and Play | Yes |
Cable lock slot | Yes |
Tilt angle range | -5 - 25° |
Adjustable height (max) | 13 cm |
HDMI ports quantity | 2 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
DisplayPort version | 1.4 |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.2 |
Compatible operating systems | Mac OS
Windows 11/10 |
Heavy metals free | Hg (mercury) |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
LowBlue mode | Yes |
EasyRead mode | Yes |
Compliance certificates | RoHS |
Doesn't contain | PVC/BFR |
Sustainability certificates | ENERGY STAR |