screen | |
screen size | 67,3 cm (26.5") |
Display resolution | 2560 x 1440 Pixel |
HD-Typ | Wide Quad HD |
Native Aspect Ratio | 16:9 |
screen technology | QD-OLED |
brightness (typical) | 250 cd/m² |
reaction time | 1 ms |
Eigenschaft | Schnellstartübersicht |
screen shape | Flach |
Supported graphic resolutions | 2560 x 1440 |
Supported video modes | 1440p |
aspect ratio | 16:9 |
contrast ratio | 1500000:1 |
Contrast Ratio (dynamic) | 100000000:1 |
Maximum refresh rate | 360 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,07 Milliarden Farben |
pixels spacing | 0,2292 x 0,2292 mm |
Horizontal scan area | 96,24 - 580,32 kHz |
Vertical scan area | 45 - 360,9 Hz |
Visible size (horizontal) | 59 cm |
Visible size (vertical) | 33,4 cm |
screen size (cm) | 67,31 cm |
High dynamic range (HDR) technology | DisplayHDR 400 True Black |
Farbraumstandard | DCI-P3 |
Farbskala | 99% |
sRGB coverage (classic) | 138% |
Services | |
Design | |
market positioning | Gaming |
Product color | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Hub-Version | 2.0 |
USB-Upstream-Porttyp | USB Typ-A, USB Typ-B |
Number of USB Type-B upstream ports | 1 |
Number of downstream USB-A type slots | 2 |
Number of USB-C type downstream ports | 1 |
Number of HDMI ports | 2 |
HDMI-Version | 2.1 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.4a |
headphone outputs | 1 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 11 cm |
Pivot Store | -90 - 90° |
swivel angle range | -30 - 30° |
tilt angle range | -5 - 15° |
energy | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 33 kWh |
Energy consumption (HDR) per 1,000 hours | 33 kWh |
Power consumption (standard operation) | 0,3 W |
Power consumption (standby) | 0,5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
energy efficiency scale | A bis G |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 610 mm |
Gerätetiefe (inkl. Standfuß) | 242 mm |
Gerätehöhe (inkl. Standfuß) | 422 mm |
Gewicht (inklusive Standfuß) | 8,3 kg |
Width (without stand) | 610 mm |
Depth (without stand) | 69 mm |
Height (without stand) | 356 mm |
Gewicht (ohne Standfuß) | 5,4 kg |
package weight | 10,9 kg |
packaging type | Box |
scope of delivery | |
Supplied cables | HDMI, Leistung, USB |
Other functions | |
Garantiezeit | 3 Jahr(e) |
logistic data | |
Goods tariff number (HS) | 85285210 |