screen | |
screen size | 100,8 cm (39.7") |
Display resolution | 5120 x 2160 Pixel |
HD-Typ | 5K Ultra HD |
Native Aspect Ratio | 21:9 |
screen technology | LCD |
Panel-Typ | IPS |
Backlight type | W-LED |
brightness (typical) | 300 cd/m² |
reaction time | 4 ms |
Eigenschaft | Wake-On-LAN |
screen shape | Gebogen |
Screen curvature rating | 2500R |
contrast ratio | 1000:1 |
Maximum refresh rate | 50 Hz |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
Number of colors of the display | 1,07 Milliarden Farben |
pixels spacing | 0,1815 x 0,1815 mm |
pixel density | 140 ppi |
Vertical scan area | 30 - 60 Hz |
Visible size (horizontal) | 92,9 cm |
Visible size (vertical) | 39,2 cm |
screen size (cm) | 100,9 cm |
High dynamic range (HDR) technology | High Dynamic Range 10 (HDR10) |
turbidity rate | 25% |
surface hardness | 3H |
sRGB coverage (classic) | 134% |
NTSC coverage (typical) | 103% |
Services | |
Component Video Sync | Separate sync |
Multimedia | |
number of speakers | 2 |
RMS performance | 5 W |
Megapixel (ca.) | 5 MP |
Design | |
Product color | Schwarz |
front frame | Schwarz |
foot color | Schwarz |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 2 (3.1 Gen 2) |
Number of USB Type-B upstream ports | 1 |
Number of downstream USB-A type slots | 4 |
Number of USB-C type downstream ports | 1 |
Number of HDMI ports | 2 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.4 |
Number of Thunderbolt 4 ports | 1 |
HDCP-Version | 1.4/2.2 |
network | |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 15 cm |
swivel angle range | -45 - 45° |
tilt angle range | -5 - 15° |
LED indicators | Tätigkeit, Stand-by |
energy | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1,000 hours | 40 kWh |
Energy consumption (HDR) per 1,000 hours | 40 kWh |
Power consumption (standard operation) | 58,3 W |
Power consumption (standby) | 0,44 W |
Power consumption (PowerSave) | 44,6 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
power supply type | Intern |
energy efficiency scale | A bis G |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 20 - 80% |
operating height | 0 - 3658 m |
storage height | 0 - 12192 m |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 948 mm |
Gerätetiefe (inkl. Standfuß) | 236 mm |
Gerätehöhe (inkl. Standfuß) | 605 mm |
Gewicht (inklusive Standfuß) | 13,5 kg |
Width (without stand) | 948 mm |
Depth (without stand) | 109 mm |
Height (without stand) | 426 mm |
Gewicht (ohne Standfuß) | 10,3 kg |
package weight | 17,2 kg |
scope of delivery | |
Included software | SmartControl |
sustainability | |
Does not contain | Quecksilber, PVC/BFR |
Other functions | |
outer lining type | Texturiert |
Bild-Verbesserung | SmartImage |
Recyclable packaging material | 100% |
Behördliche Zulassung | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
Delta E | 2 |
Philips SmartUniformity | 93 - 105% |
Mean Time Between Failures (MTBF) | 70000 h |
Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
Plastic recycled after use | 85% |