Product colour | Black |
Feet colour | Black |
Detachable stand | Yes |
Frameless design | Yes |
Front bezel colour | Black |
Power consumption (PowerSave) | 8.6 W |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.35 W |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 12.8 W |
European Product Registry for Energy Labelling (EPREL) code | 427519 |
Power supply type | Internal |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating altitude | 0 - 3658 m |
Operating temperature (T-T) | 0 - 40 °C |
Non-operating altitude | 0 - 12192 m |
Width (with stand) | 540 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 501 mm |
Height (without stand) | 323 mm |
Depth (without stand) | 47 mm |
Weight (without stand) | 3.32 kg |
Weight (with stand) | 4.92 kg |
Width (without stand) | 540 mm |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
PACKAGE WEIGHT | 7.61 kg |
Package depth | 139 mm |
Package width | 730 mm |
Package height | 450 mm |
Bundled software | SmartControl |
CABLES INCLUDED | AC |
Manual | Yes |
Quick start guide | Yes |
Stand included | Yes |
HD type | Full HD |
Display diagonal | 60.5 cm (23.8") |
Display surface | Matt |
Pixel Pitch | 0.2745 x 0.2745 mm |
Display number of colours | 16.7 million colours |
Display brightness (typical) | 250 cd/m² |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 85 kHz |
Digital horizontal frequency | 30 - 85 kHz |
Viewing angle, horizontal | 178° |
Aspect Ratio | 16:9 |
Response time | 4 ms |
Vertical scan range | 48 - 75 Hz |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Screen shape | Flat |
Contrast ratio (dynamic) | 50000000:1 |
Native Aspect Ratio | 16:9 |
Colour gamut standard | sRGB |
Viewable size, horizontal | 52.7 cm |
DDC / CI | Yes |
Sync-on-green (SOG) | Yes |
Pixel Density | 93 ppi |
Maximum refresh rate | 75 Hz |
Anti-glare screen | Yes |
Viewable size diagonal | 60.5 cm |
Viewable size, vertical | 29.6 cm |
Display sRGB | Yes |
Display diagonal (metric) | 60.5 cm |
Panel type | IPS |
Surface hardness | 3H |
Display Technology | LED |
Contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Backlight type | W-LED |
Haze rate | 25% |
sRGB coverage (typical) | 102% |
NTSC coverage (typical) | 78% |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Cable lock slot | Yes |
HEIGHT ADJUSTMENT | Yes |
VESA mounting | Yes |
On Screen Display (OSD) | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 35° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
LED indicators | Stand-by |
Pivot | Yes |
corner swivel | -90 - 90° |
On Screen Display (OSD) languages | Russian |
Swivelling | Yes |
Number of OSD languages | 21 |
Plug and Play | Yes |
Swivel angle range | -180 - 180° |
HDCP | Yes |
DisplayPort version | 1.2 |
HDMI version | 1.4 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | Yes |
HDMI ports quantity | 1 |
DVI port | Yes |
USB Type-A downstream ports quantity | 4 |
USB upstream port type | USB Type-B |
HDMI | Yes |
HDCP version | 1.4 |
Number of upstream ports | 1 |
Audio output | Yes |
Audio Input | Yes |
PC Audio in | Yes |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV Ergo, TUV/GS, SEMKO, CU-EAC, CCC, CECP, CEL, UKRAINIAN, TUV Eye Comfort certified |
Compatible operating systems | Mac OS X
Windows 10 / 8.1 / 8 / 7 |
Compliance certificates | RoHS |
Light sensor | Yes |
Heavy metals free | Hg (mercury) |
LowBlue mode | Yes |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV Ergo; TUV/GS; SEMKO; CU-EAC; CCC; CECP; CEL; UKRAINIAN; TUV Eye Comfort certified |
Exterior finish type | Textured |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
EasyRead mode | Yes |
ECO fashion | Yes |
Recyclable packaging material | 100% |
Harmonized System (HS) code | 85285210 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |