| screen | |
| screen size | 63,5 cm (25") |
| Display resolution | 1920 x 1200 Pixel |
| HD-Typ | Full HD |
| Native Aspect Ratio | 16:10 |
| screen technology | LED |
| Panel-Typ | IPS |
| Backlight type | W-LED |
| brightness (typical) | 300 cd/m² |
| reaction time | 5 ms |
| Eigenschaft | LowBlue-Modus |
| screen shape | Flach |
| aspect ratio | 16:10 |
| contrast ratio | 1000:1 |
| Contrast Ratio (dynamic) | 50000000:1 |
| Dynamic Contrast Ratio Marketing Label | SmartContrast |
| Maximum refresh rate | 60 Hz |
| angle of view, horizontal | 178° |
| angle of view, vertical | 178° |
| Number of colors of the display | 16,7 Millionen Farben |
| pixels spacing | 0,279 x 0,282 mm |
| pixel density | 91 ppi |
| Horizontal scan area | 30 - 96 kHz |
| Vertical scan area | 48 - 76 Hz |
| Visible size (horizontal) | 53,5 cm |
| Visible size (vertical) | 33,9 cm |
| Digital horizontal frequency | 30 - 96 kHz |
| Digital vertical frequency | 48 - 76 Hz |
| screen size (cm) | 63,4 cm |
| turbidity rate | 25% |
| surface hardness | 3H |
| Farbraumstandard | sRGB |
| Farbskala | 90% |
| sRGB coverage (classic) | 107,5% |
| NTSC coverage (typical) | 90% |
| Services | |
| Component Video Sync | Separate sync, Sync-on-green (SOG) |
| Multimedia | |
| number of speakers | 2 |
| RMS performance | 2 W |
| Design | |
| market positioning | Haus |
| Product color | Schwarz |
| front frame | Schwarz |
| foot color | Schwarz |
| connections and interfaces | |
| USB-Hub-Version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream slots | 1 |
| Number of downstream USB-A type slots | 4 |
| Number of VGA (D-Sub) connections | 1 |
| Number of DVI-D connectors | 1 |
| Number of HDMI ports | 1 |
| HDMI-Version | 1.4 |
| Number of DisplayPort connections | 1 |
| DisplayPorts-Version | 1.2 |
| HDCP-Version | 1.4 |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Lock-Type Cable Barrier | Kensington |
| Einstellbare Höhe (max.) | 15 cm |
| Pivot Store | -90 - 90° |
| swivel angle range | -175 - 175° |
| tilt angle range | -5 - 30° |
| Number of OSD languages | 20 |
| LED indicators | Tätigkeit, Stand-by |
| energy | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1,000 hours | 18 kWh |
| Power consumption (standard operation) | 15 W |
| Power consumption (standby) | 0,5 W |
| power consumption (off) | 0 W |
| Power consumption (PowerSave) | 12,3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| power supply type | Intern |
| energy efficiency scale | A bis G |
| operating conditions | |
| operating temperatur | 0 - 40 °C |
| Storage temperature range | -20 - 60 °C |
| Operating relative humidity | 20 - 80% |
| operating height | 0 - 3658 m |
| storage height | 0 - 12192 m |
| weight and dimensions | |
| Gerätebreite (inkl. Standfuß) | 546 mm |
| Gerätetiefe (inkl. Standfuß) | 206 mm |
| Gerätehöhe (inkl. Standfuß) | 541 mm |
| Gewicht (inklusive Standfuß) | 5,09 kg |
| Width (without stand) | 546 mm |
| Depth (without stand) | 49 mm |
| Height (without stand) | 367 mm |
| Gewicht (ohne Standfuß) | 3,5 kg |
| package weight | 7,44 kg |
| packaging type | Box |
| scope of delivery | |
| Supplied cables | VGA, DVI, HDMI, DisplayPort, Audio (3ˌ5 mm), AC |
| Included software | SmartControl |
| sustainability | |
| sustainability certificates | ENERGY STAR, TCO |
| Does not contain | PVC/BFR, Quecksilber |
| Other functions | |
| outer lining type | Texturiert |
| Empfohlene Auflösung | 1920 x 1200 @ 60 Hz |
| Bild-Verbesserung | SmartImage |
| Recyclable packaging material | 100% |
| Behördliche Zulassung | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; ICES-003; UKRAINIAN; SASO; KUCAS; VCCI; RCM; CCC |
| Heavy metal free | Hg (Quecksilber) |
| Konformitätsbescheinigungen | WEEE, RoHS |
| Mean Time Between Failures (MTBF) | 70000 h |
| Compliance with industry standards | CE, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
| certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
| Prozentualer Anteil an wiederverwertbaren Materialien | 85% |
| Plastic recycled after use | 85% |
| logistic data | |
| Goods tariff number (HS) | 85285210 |