screen | |
screen size | 86,4 cm (34") |
Display resolution | 3440 x 1440 Pixel |
HD-Typ | Wide Quad HD |
Native Aspect Ratio | 21:9 |
screen technology | LCD |
Panel-Typ | VA |
Eigenschaft | HBR3-Unterstützung |
Backlight type | W-LED |
Brightness (peak) | 550 cd/m² |
brightness (typical) | 450 cd/m² |
reaction time | 4 ms |
screen shape | Gebogen |
Screen curvature rating | 1500R |
contrast ratio | 4000:1 |
Contrast Ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 120 Hz |
Number of colors of the display | 16,7 Millionen Farben |
pixels spacing | 0,23175 x 0,23175 mm |
pixel density | 110 ppi |
Horizontal scan area | 30 - 190 kHz |
Vertical scan area | 48 - 120 Hz |
Visible size (horizontal) | 79,7 cm |
Visible size (vertical) | 33,4 cm |
High dynamic range (HDR) technology | High Dynamic Range (HDR) 400 |
turbidity rate | 25% |
surface hardness | 3H |
sRGB coverage (classic) | 120% |
NTSC coverage (typical) | 101% |
Multimedia | |
number of speakers | 2 |
RMS performance | 10 W |
Megapixel (ca.) | 5 MP |
Design | |
Product color | Grau |
connections and interfaces | |
USB-Hub-Version | 3.2 Gen 2 (3.1 Gen 2) |
Number of downstream USB-A type slots | 4 |
Number of USB-C type downstream ports | 1 |
USB power supply up to | 100 W |
Number of HDMI ports | 2 |
HDMI-Version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts-Version | 1.4 |
Number of Thunderbolt 4 ports | 1 |
HDCP-Version | 1.4/2.2 |
Ergonomics | |
Panel mounting interface | 100 x 100 mm |
Lock-Type Cable Barrier | Kensington |
Einstellbare Höhe (max.) | 18 cm |
swivel angle range | -180 - 180° |
tilt angle range | -5 - 30° |
energy | |
Energy efficiency class (SDR) | F |
Power consumption (standard operation) | 31,59 W |
Power consumption (standby) | 0,4 W |
Power consumption (PowerSave) | 26,6 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
operating conditions | |
operating temperatur | 0 - 40 °C |
Storage temperature range | -20 - 60 °C |
Operating relative humidity | 20 - 80% |
operating height | 0 - 3658 m |
storage height | 3658 - 12192 m |
weight and dimensions | |
Gerätebreite (inkl. Standfuß) | 807 mm |
Gerätetiefe (inkl. Standfuß) | 281 mm |
Gerätehöhe (inkl. Standfuß) | 574 mm |
Gewicht (inklusive Standfuß) | 7,85 kg |
Width (without stand) | 807 mm |
Depth (without stand) | 112 mm |
Height (without stand) | 369 mm |
Gewicht (ohne Standfuß) | 10,6 kg |
package weight | 11,2 kg |
scope of delivery | |
Supplied cables | DisplayPort, HDMI, Leistung |
sustainability | |
Does not contain | Quecksilber, PVC/BFR |
Other functions | |