Graphic adapter | AMD Radeon Graphics |
INTERNAL MEMORY | 16 GB |
Internal memory type | LPDDR5 |
Total Storage Capacity | 512 GB SSD |
WLAN antennas | 2x2 |
Operating system provided | Windows 11 Home |
Solid State Disk drive type | M.2 PCIe NVMe |
Connections | USB-C (Gen1) |
Dimensions W x D x H, mm | 613 x 49 ~ 217 x 456 |
Weight, g | 8900 |
Green certifications | RoHS compliant |
Maximum internal memory, GB | 16 |
Cable lock slot | Yes |
Display diagonal, " | 27 |
Display brightness, cd/m² | 250 |
Refresh rate, Hz | 75 |
Processor family | AMD Ryzen 5 |
Processor model | AMD Ryzen 5 7520U (Max. 4.3 GHz, 2M, 4C) |
Processor clock speed, GHz | 2.80 |
Processor number of cores | 4 |
USB-A (USB 2.0) ports quantity | 2 |
HDMI ports quantity | 2 |
USB-A (USB 3.2) ports quantity | 3 |
Number of USB-C (USB 3.2) ports | 1 |
WLAN type | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Built-in camera | Yes |
Built-in speakers | Yes |
Power supply, W | 90 |
INTEGRATED MEMORY CARD READER | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Wireless LAN (WLAN) | Yes |
Raid Controller | No |
Memory slots (available) | |
Optical Drive | No |
Display resolution, pixels | 1920 x 1080 |
Viewing angle, horizontal, ° | 178 |
Viewing angle, vertical, ° | 178 |
Response time, ms | 14 |
Contrast ratio (typical) | 1000:1 |
Glossy display | No |
Touch sensitive screen | No |