Performance cores | 4 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache | 12 MB |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor base power | 45 W |
Processor model | i5-13420H |
Performance-core Max Turbo Frequency | 4.6 GHz |
Maximum turbo power | 95 W |
Processor manufacturer | Intel |
Processor cache type | Smart Cache |
Efficient cores | 4 |
Processor boost frequency | 4.6 GHz |
Processor cores | 8 |
Processor family | Intel® Core™ i5 |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card | No |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Memory Form Factor | DIMM/SO-DIMM |
Memory clock speed | 5200 MHz |
INTERNAL MEMORY | 16 GB |
Memory slots type | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2 |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 32 GB |
Colour name | Cloud Grey |
Product colour | Grey |
AC adapter power | 135 W |
Non-operating altitude | -15.2 - 12192 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating altitude | -15.2 - 3048 m |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 10 - 90% |
Package width | 766 mm |
Package height | 570 mm |
Package depth | 229 mm |
Weight (with stand) | 7.51 kg |
Height (with stand) | 472.3 mm |
Width (with stand) | 613.3 mm |
PACKAGE WEIGHT | 11.3 kg |
Depth (with stand) | 192 mm |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth Version | 5.2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Antenna type | 2x2 |
Ethernet LAN data rates | 100 |
Product Type | All-in-One PC |
Market positioning | Everyday |
Trusted Platform Module (TPM) version | 2.0 |
MOTHERBOARD CHIPSET | Intel SoC |
Trusted Platform Module (TPM) | Yes |
Keyboard language | UK English |
Keyboard connectivity | Wireless |
Keyboard Included | Yes |
Mouse included | Yes |
Mouse connectivity | Wireless |
Tilt adjustment | Yes |
Contrast ratio (typical) | 1300:1 |
Display brightness | 350 cd/m² |
Panel type | IPS |
RGB colour space | sRGB |
Touchscreen | No |
Colour gamut | 99% |
Anti-glare screen | Yes |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Tilt angle range | -5 - 15° |
Native Aspect Ratio | 16:9 |
HD type | Quad HD |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
OPERATING SYSTEM LANGUAGE | Polish |
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Audio system | HD |
Certification | ErP Lot 3 and Lot 7
TÜV Rheinland® Flicker Free
TÜV Rheinland® Low Blue Light
TÜV Rheinland® Ultra Low Noise |
Compliance certificates | REACH |
NVMe | Yes |
Total SSDs capacity | 1 TB |
SSD Capacity | 1 TB |
Number of storage drives installed | 1 |
Total Storage Capacity | 1 TB |
Number of SSDs installed | 1 |
Card reader integrated | No |
STORAGE MEDIA | SSD |
Intel® Optane™ Memory module installed | No |
SSD interface | PCI Express 4.0 |
HDMI ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
DVI port | No |
Combo headphone/mic port | Yes |
HDMI version | 1.4/2.1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Built-in camera | Yes |
Total megapixels | 5 MP |
Sustainability certificates | ENERGY STAR |