Storage | |
memory card slots | 2x DIMM |
storage medium | |
total storage capacity | 512 GB |
storage media | SSD |
Number of installed storage drives | 1 |
Total capacity of the SSDs | 512 GB |
Number of SSD installed | 1 |
SSD storage capacity | 512 GB |
SSD interface | PCI Express |
Eigenschaft | Tastatur enthalten |
SSD form factor | M.2 |
graphic | |
Hersteller der eingebauten GPU | AMD |
Eingebautes Grafikkartenmodell | AMD Radeon 740M |
expansion slots | |
PCI Express x1 (Gen 3.x) connectors | 1 |
PCI Express x16 slots (Gen 4.x) | 1 |
Design | |
case type | Tower |
name of the color | Jack black |
Number of 3.5" expansion bays | 1 |
Product color | Schwarz |
Services | |
market positioning | Bewährte Produktivität |
Password protection type | BIOS, Einschalten, Benutzer |
product type | PC |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Installed operating system | Windows 11 Pro |
brand properties | |
HP-Segment | Business |
operating conditions | |
operating temperatur | 5 - 35 °C |
sustainability | |
sustainability certificates | ENERGY STAR |
weight and dimensions | |
broad | 155 mm |
depth | 308 mm |
height | 337 mm |
Weight | 6,1 kg |
package weight | 9,04 kg |
scope of delivery | |