Services | |
product type | Kopfhörer |
Trag style | im Ohr |
Recommended Usage | Anrufe/Musik/Sport/Alltag |
Headset type | Binaural |
Product color | Schwarz |
Type control unit | On-ear control unit |
steering | Berührung |
protective function | Staubresistent, Wasserfest |
International degree of protection (IP code) | IP54 |
Eigenschaft | Ohrenschützer |
Sound pressure level (max) | 95 dB |
connections and interfaces | |
transmission technology | Kabellos |
Bluetooth-Profile | A2DP, AVRCP, HFP |
Bluetooth-Version | 5.2 |
frequency band | 2.4 - 2.4835 GHz |
headphone | |
Headphone speaker position | Im Ohr |
Intraural Ohrhörer Typ | Ohrhörer |
headphone frequency | 20 - 40000 Hz |
impedance | 13 Ohm |
Headphone Sensitivity | 103 dB |
driver unit | 8 mm |
driver type | Dynamisch |
microphone | |
Microphone Type | Eingebaut |
Microphone sensitivity | -38 dB |
battery | |
battery type | Integrierte Batterie |
Rechargeable battery technology | Lithium-Ion (Li-Ion) |
Eingangsspannung (Ohrhörer) | 3,85 V |
Eingangsspannung (Ladegehäuse) | 3,85 V |
Batteriekapazität rechte Hörmuschel | 50 mAh |
Batteriekapazität linke Hörmuschel | 50 mAh |
Continuous audio playback time | 7 h |
Kontinuierliche Audiowiedergabezeit (mit Ladegehäuse) | 24 h |
Charging time battery (charging case) | 2 h |
Akkutechnologie (Ladehülle) | Lithium-Ion (Li-Ion) |
Akkukapazität (Ladehülle) | 690 mAh |
talk time | 5 h |
battery charge time | 2 h |
battery voltage | 3,85 V |
charging source | USB |
weight and dimensions | |
Weight | 72,7 g |
Gewicht linke Hörmuschel | 4,5 g |
Gewicht rechte Hörmuschel | 4,5 g |
Ladegehäuse Gewicht | 63,7 g |
packaging type | Karton mit Aufhänger |
scope of delivery | |
Ladegehäusekapazität | 690 mAh |
Ladetypgehäuse | Kabelgebunden |
Ladegehäuse-Steckertyp | USB Typ-C |
Supplied cables | USB Typ-C |
Accessories included in the set | 3 Größen Silikon-Ohrstöpsel |
Quantity | 1 |
certificates | |
Konformitätsbescheinigungen | RoHS |