energy | |
overall performance | 1000 W |
peak current | 1050 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Maximum input current (at 110V) | 12 A |
Maximum input current (at 220V) | 6 A |
power factor | 0,98 |
Power Factor Correction Filter (PFC) | Aktiv |
Anzahl der +12V-Schiene(n) | 1 |
Combined Current (+3.3V) | 120 W |
Combined power (+12V) | 1000 W |
Combined current (+5V) | 120 W |
Combined current (-12V) | 3,6 W |
Combined current (+5Vsb) | 15 W |
Max. output current (+3.3V) | 22 A |
Max. output current (+12V1) | 83,4 A |
Max output current (+5V) | 22 A |
Max. output current (-12V) | 0,3 A |
Max. output current (+5Vsb) | 3 A |
holding time | 21,09 ms |
efficiency | 92,5% |
energy conservation properties | Überstrom, Überlastung, Überspannung, Überhitzung, Kurzschluß, Surge & inrush protection (SIP), Unterspannung |
connections and interfaces | |
Motherboard connector plug | 20+4 pin ATX |
Power cable length motherboard | 55 cm |
Number of SATA power plugs | 6 |
SATA power cable length | 500,650,800,950 mm |
Number of Molex connectors 4pin | 2 |
Peripheral (Molex) power cord length | 800,950 mm |
Eigenschaft | Kabelbinder inklusive |
Number of PCI Express power connectors 6+2pin | 4 |
PCI Express-Stromanschlüsse (12-polig) | 1 |
CPU P4 connector (4-pin) | 2 |
CPU performance cable length | 65 cm |
cable type | Vollständig modular |
Services | |
80 plus certification | 80 PLUS Gold |
purpose | PC |
Power supply unit (PSU) form factor | ATX |
ATX-Version | 3.1 |
EPS-Version | 2.92 |
noise level | 30,3 dB |
storage type | Gewehr |
Mean Time Between Failures (MTBF) | 100000 h |
Design | |
Product color | Schwarz |
cooling | Aktiv |
fan diameter | 12 cm |
number of fans | 1 Lüfter |
fan speed | 0 - 2000 RPM |
operating conditions | |
operating temperatur | 0 - 40 °C |
scope of delivery | |
Supplied cables | AC, CPU, PCIe, Peripheral (Molex), SATA |
certificates | |
Konformitätsbescheinigungen | BSMI, CB, CCC, CE, Eidgenössische Kommunikationskommission (FCC), IRAM, RCM, RoHS, TÜV mark, UKCA, WEEE, cTUVus |
weight and dimensions | |
broad | 150 mm |
depth | 160 mm |
height | 86 mm |
Weight | 2,64 kg |
package weight | 3,4 kg |
Technical details | |
sustainability certificates | ENERGY STAR, ErP |
logistic data | |
shipping carton length | 58 cm |
shipping carton width | 32,5 cm |
shipping carton height | 23,3 cm |
Quantity per shipping carton | 6 Stück(e) |
Weight (inner) shipping carton | 22,7 kg |
Other functions | |