| energy | |
| overall performance | 500 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| input current | 7 A |
| Maximum input current (at 110V) | +12V,+3.3V,+5V,+5Vsb,-12V |
| Combined Current (+3.3V) | 105 W |
| Combined power (+12V) | 480 W |
| Combined current (+5V) | 105 W |
| Combined current (-12V) | 3,6 W |
| Combined current (+5Vsb) | 15 W |
| Max. output current (+3.3V) | 20 A |
| Max. output current (+12V) | 40 A |
| Max output current (+5V) | 20 A |
| Max. output current (-12V) | 0,3 A |
| Max. output current (+5Vsb) | 3 A |
| energy conservation properties | Überstrom, Überlastung, Überspannung, Überhitzung, Kurzschluß, Unterspannung |
| connections and interfaces | |
| Motherboard connector plug | 20+4 pin ATX |
| Number of SATA power plugs | 4 |
| Number of Molex connectors 4pin | 2 |
| Number of PCI Express power connectors 6+2pin | 2 |
| Eigenschaft | Betriebsanleitung |
| cable type | Vollständig modular |
| Services | |
| 80 plus certification | 80 PLUS Gold |
| purpose | PC |
| Power supply unit (PSU) form factor | SFX |
| Design | |
| Product color | Schwarz |
| cooling | Aktiv |
| fan diameter | 12 cm |
| number of fans | 1 Lüfter |
| fan placement | Oben |
| weight and dimensions | |
| broad | 125 mm |
| depth | 130 mm |
| height | 63 mm |
| package weight | 1,8 kg |
| logistic data | |
| Goods tariff number (HS) | 84733020 |
| Other functions | |
| case color | Schwarz |