screen | |
screen size | 16,9 cm (6.67") |
screen shape | Flach |
Verhältnis Bildschirm zu Körper | 89,9% |
Panel-Typ | LCD |
Display Glasart | Gorilla Glass |
Gorilla Glass finish | Gorilla Glass 7i |
Display resolution | 1604 x 720 Pixel |
Number of colors of the display | 16,7 Millionen Farben |
color depth | 8 Bit |
Maximum refresh rate | 90 Hz |
Reaktionsgeschwindigkeit bei Berührung | 90 Hz |
Maximum display brightness (outdoors) | 1000 cd/m² |
pixel density | 264 ppi |
processor | 6s Gen 1 |
processor family | Qualcomm Snapdragon |
number of CPU cores | 8 |
Processor Boost Frequency | 2,1 GHz |
processor clock speed | 2,1 GHz |
Prozessorfamilie für künstliche Intelligenz | Qualcomm |
storage medium | |
RAM capacity | 8 GB |
Virtueller Arbeitsspeicher (max.) | 8 GB |
RAM type | LPDDR4X |
RAM-Taktgeschwindigkeit | 2133 MHz |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Max memory card size | 1 TB |
Camera | |
Rear camera sensor size | 1/2.88" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Rear camera f-number | 1,8 |
Second rear camera f-number | 2,4 |
Pixel size rear camera | 0,612 µm |
Sichtfeldwinkel (FOV) Rückkamera | 76° |
Sichtfeldwinkel (FOV) zweite Rückkamera | 89° |
Rear view camera lens elements | 5-Element-Objektiv |
Lens elements of the second rear camera | 3-Element-Objektiv |
Front camera lens elements | 4-Element-Objektiv |
front camera type | Einzelne Kamera |
Front camera resolution (numeric) | 8 MP |
Front camera f-number | 2 |
Angle of view (FOV) front camera | 80° |
Eigenschaft | Sim Karten Auswerfer |
Maximum Frame Rate | 120 fps |
Video Recording Modes | 720p, 1080p |
rear camera type | Dual-Kamera |
Image Stabilizer Type | Electronic Image Stabilization (EIS) |
network | |
SIM card slots | Dual-SIM |
Cellular Network Generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G-Standards | LTE-TDD & LTE-FDD |
5G-Standard | Nicht unterstützt |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth-Version | 5.3 |
frequency band | Dual-Band |
connections and interfaces | |
USB plug | USB Typ-C |
USB-Version | 2.0 |
headphone connection | USB Typ-C |
Design | |
form factor | Balken |
Product color | Braun |
International degree of protection (IP code) | IP69 |
Services | |
fast charging technology | SuperVOOC |
graphic card | Adreno 610 |
Navigation | |
Software | |
platform | Android |
Installed operating system | Android 15 |
operating system fork | ColorOS 15 |
battery | |
Rechargeable battery technology | Lithium-Ion (Li-Ion) |
battery capacity | 5800 mAh |
Sensoren | |
energy | |
Erforderliche Ladeleistung (max.) | 45 W |
weight and dimensions | |
broad | 75,5 mm |
depth | 7,76 mm |
height | 164,8 mm |
Weight | 194 g |
package weight | 358 g |
certificates | |
scope of delivery | |
Supplied cables | USB Typ-C |
Other functions | |
ringtone type | Polyphonisch |
Garantiezeit | 2 Jahr(e) |