screen | |
screen size | 17,4 cm (6.83") |
screen shape | Flach |
Verhältnis Bildschirm zu Körper | 93,8% |
Panel-Typ | AMOLED |
Display Glasart | Gorilla Glass |
Gorilla Glass finish | Gorilla Glass 7i |
Display resolution | 2800 x 1272 Pixel |
Number of colors of the display | 1,07 Milliarden Farben |
color depth | 10 Bit |
Maximum refresh rate | 120 Hz |
Reaktionsgeschwindigkeit bei Berührung | 240 Hz |
brightness | 600 cd/m² |
Maximum Display Brightness (HDR) | 1200 cd/m² |
pixel density | 45 ppi |
processor | |
processor family | MediaTek Dimensity |
number of CPU cores | 8 |
Processor Boost Frequency | 3,35 GHz |
processor clock speed | 3,35 GHz |
storage medium | |
RAM capacity | 12 GB |
Virtueller Arbeitsspeicher (max.) | 12 GB |
RAM type | LPDDR5X |
RAM-Taktgeschwindigkeit | 4266 MHz |
Internal storage capacity | 512 GB |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 8 MP |
Rear camera f-number | 1,88 |
Second rear camera f-number | 2,8 |
Third rear camera f-number | 2,2 |
Sichtfeldwinkel (FOV) Rückkamera | 84° |
Third field of view (FOV) angle of the rear camera | 116° |
Rear view camera lens elements | 6-Element-Objektiv |
Lens elements of the third rear camera | 5-Element-Objektiv |
Front camera lens elements | 5-Element-Objektiv |
front camera type | Einzelne Kamera |
Front camera resolution (numeric) | 50 MP |
Front camera f-number | 2 |
Angle of view (FOV) front camera | 90° |
Eigenschaft | Sim Karten Auswerfer |
Maximum Frame Rate | 240 fps |
Video Recording Modes | 720p, 1080p |
rear camera type | Dreifach-Kamera |
Image Stabilizer Type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Zeitlupenbildrate | 720P@240fps, 1080P@120fps |
network | |
SIM card slots | Dual-SIM |
Cellular Network Generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G-Standards | LTE-TDD & LTE-FDD |
5G-Standard | NR |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth-Version | 5.4 |
frequency band | Dual-Band |
connections and interfaces | |
USB plug | USB Typ-C |
headphone connection | USB Typ-C |
Design | |
form factor | Balken |
Product color | Graphit, Grau, Violett |
International degree of protection (IP code) | IP69 |
Services | |
fast charging technology | SuperVOOC |
Navigation | |
Software | |
platform | Android |
Installed operating system | Android 15 |
operating system fork | ColorOS 15 |
battery | |
Rechargeable battery technology | Lithium-Ion (Li-Ion) |
battery weight | 74,5 g |
battery capacity | 5800 mAh |
Sensoren | |
energy | |
weight and dimensions | |
broad | 76,5 mm |
depth | 7,55 mm |
height | 162,7 mm |
Weight | 195 g |
package weight | 369 g |
certificates | |
scope of delivery | |
Supplied cables | USB Typ-C |
Other functions | |
ringtone type | Polyphonisch |
Garantiezeit | 2 Jahr(e) |