screen | |
screen size | 17 cm (6.7") |
screen shape | Flach |
Marketingname Displaytechnologie | Super AMOLED |
Display resolution | 1080 x 2340 Pixel |
Number of colors of the display | 16 Millionen Farben |
Maximum refresh rate | 90 Hz |
processor | |
number of CPU cores | 8 |
Processor Boost Frequency | 2,4 GHz |
processor clock speed | 2 GHz |
storage medium | |
user storage | 109,3 GB |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Max memory card size | 1,5 TB |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera f-number | 1,8 |
Second rear camera f-number | 2,2 |
Third rear camera f-number | 2,4 |
digital zoom | 10x |
front camera type | Einzelne Kamera |
Front camera resolution (numeric) | 13 MP |
Front camera f-number | 2 |
Eigenschaft | Magnetsensor |
video resolution | 1920 x 1080 Pixel |
Maximum Frame Rate | 120 fps |
resolution at capture speed | 1920x1080@30fps |
rear camera type | Dreifach-Kamera |
Zeitlupenbildrate | 120fps @HD |
network | |
SIM card slots | Hybride Dual-SIM |
Cellular Network Generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G-Standards | LTE-TDD & LTE-FDD |
5G-Standard | Sub6 FDD, Sub6 TDD |
Top WLAN-Standard | Wi-Fi 5 (802.11ac) |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth-Version | 5.3 |
subscription | |
subscription type | Kein Abonnement |
connections and interfaces | |
USB plug | USB Typ-C |
USB-Version | 2.0 |
Design | |
form factor | Balken |
Product color | Schwarz, Blau |
name of the color | Blue Black |
International degree of protection (IP code) | IP54 |
Services | |
Navigation | |
Multimedia | |
Supported audio formats | 3GA, AAC, AMR, AWB, FLAC, IMY, Mittel, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Supported video formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
platform | Android |
battery | |
battery capacity | 5000 mAh |
Browsingzeit (WLAN) | 16 h |
Browsing time (4G) | 15 h |
Wireless audio playback time | 79 h |
Wireless video playback time | 18 h |
Sensoren | |
weight and dimensions | |
broad | 77,9 mm |
depth | 7,9 mm |
height | 164,4 mm |
Weight | 200 g |